The following encounter(s) received the highest match values against a left-side scan of encounter 142201423333.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Fri Feb 14 14:08:19 EST 2014
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
MZ-129 | Link | 0.231 | 106.70 | 0.03135 | Moderate |
|
MZ-129 | Link | 0.154 | 64.474 | 0.02678 | Moderate |
|
MZ-129 | Link | 0.155 | 52.412 | 0.03655 | Moderate |
|
A-029 | Link | 0.108 | 20.564 | 0.22493 | Low |
|
A-470 | Link | 0.153 | 17.207 | 0.06109 | Low |
|
MZ-129 | Link | 0.077 | 16.041 | 0.14515 | Low |
|
MXA-130 | Link | 0.125 | 14.610 | 0.10932 | Low |
|
MZ-046 | Link | 0.124 | 14.422 | 0.0403 | Low |
|
A-029 | Link | 0.071 | 13.668 | 0.19613 | Low |
|
BZ-002 | Link | 0.151 | 13.636 | 0.074 | Low |
|
A-029 | Link | 0.24 |
12.959 | 0.27007 | Low |
|
MX-100 | Link | 0.122 | 11.925 | 0.04567 | Low |
|
A-029 | Link | 0.064 | 11.355 | 0.05857 | Low |
|
A-534 | Link | 0.121 | 10.666 | 0.05148 | Low |
|
A-029 | Link | 0.087 | 10.609 | 0.18528 | Low |
|
MZ-140 | Link | 0.092 | 10.293 | 0.04599 | Low |
|
A-417 | Link | 0.075 | 9.7486 | 0.16138 | Low |
|
Unassigned | Link | 0.141 | 9.2047 | 0.21745 | Low |
|
A-522 | Link | 0.057 | 9.0233 | 0.28111 | Low |
|
MXA-405 | Link | 0.057 | 9.0233 | 0.23 | Low |
|
MZ-140 | Link | 0.095 | 8.4898 | 0.18214 | Low |
|
P-171 | Link | 0.086 | 7.8641 | 0.23245 | Low |
|
P-180 | Link | 0.060 | 7.6034 | 0.09513 | Low |
|
A-329 | Link | 0.100 | 6.9605 | 0.27086 | Low |
|
P-038 | Link | 0.049 | 6.6577 | 0.32302 | Low |
|
A-079 | Link | 0.077 | 6.5152 | 0.0467 | Low |
|
G-065 | Link | 0.061 | 6.2374 | 0.23989 | Low |
|
A-184 | Link | 0.055 | 6.1762 | 0.203 | Low |
|
P-073 | Link | 0.056 | 5.8894 | 0.16519 | Low |
|
MXA-047 | Link | 0.045 | 5.7011 | 0.35827 | Low |
|
A-029 | Link | 0.068 | 5.5507 | 0.35742 | Low |
|
MXA-115 | Link | 0.059 | 5.4552 | 0.20882 | Low |
|
MZ-013 | Link | 0.044 | 5.3392 | 0.21335 | Low |
|
T-008 | Link | 0.045 | 4.9074 | 0.13216 | Low |
|
A-894 | Link | 0.042 | 4.9035 | 0.14362 | Low |
|
MXA-047 | Link | 0.042 | 4.8186 | 0.33703 | Low |
|
Unassigned | Link | 0.056 | 4.5928 | 0.16509 | Low |
|
MXA-214 | Link | 0.040 | 4.4864 | 0.18965 | Low |
|
A-613 | Link | 0.040 | 4.4864 | 0.20116 | Low |
|
MXA-130 | Link | 0.039 | 4.2450 | 0.24376 | Low |
|
Unassigned | Link | 0.2 |
4.2 | 0.11098 | Low |
|
MZ-059 | Link | 0.038 | 4.0878 | 0.33598 | Low |
|
MX-323 | Link | 0.073 | 3.9512 | 0.17299 | Low |
|
MZ-256 | Link | 0.038 | 3.9336 | 0.33212 | Low |
|
A-184 | Link | 0.052 | 3.8532 | 0.1079 | Low |
|
MXA-130 | Link | 0.042 | 3.8516 | 0.04808 | Low |
|
MXA-227 | Link | 0.078 | 3.7832 | 0.14975 | Low |
|
MX-232 | Link | 0.059 | 3.7478 | 0.197 | Low |
|
MXA-130 | Link | 0.074 | 3.7037 | 0.04046 | Low |
|
MXA-709 | Link | 0.075 | 3.6226 | 0.22037 | Low |
|
A-029 | Link | 0.043 | 3.5861 | 0.11514 | Low |
|
MXA-047 | Link | 0.044 | 3.5852 | 0.11147 | Low |
|
MXA-207 | Link | 0.054 | 3.2786 | 0.2745 | Low |
|
MZ-131 | Link | 0.039 | 3.2768 | 0.23647 | Low |
|
Unassigned | Link | 0.049 | 3.2629 | 0.2624 | Low |
|
MXA-219 | Link | 0.034 | 3.2466 | 0.13776 | Low |
|
A-481 | Link | 0.046 | 3.1714 | 0.15067 | Low |
|
M-052 | Link | 0.034 | 3.1383 | 0.29485 | Low |
|
A-481 | Link | 0.056 | 3.0662 | 0.11656 | Low |
|
P-184 | Link | 0.037 | 3.0587 | 0.24311 | Low |
|
P-015 | Link | 0.033 | 3.0033 | 0.25213 | Low |
|
MX-071 | Link | 0.043 | 2.9397 | 0.30719 | Low |
|
Q-015 | Link | 0.033 | 2.8800 | 0.23538 | Low |
|
A-417 | Link | 0.041 | 2.7657 | 0.24312 | Low |
|
A-303 | Link | 0.047 | 2.6803 | 0.19604 | Low |
|
A-195 | Link | 0.031 | 2.6789 | 0.30545 | Low |
|
A-573 | Link | 0.031 | 2.6162 | 0.23838 | Low |
|
A-534 | Link | 0.051 | 2.6114 | 0.17742 | Low |
|
P-382 | Link | 0.031 | 2.5820 | 0.14112 | Low |
|
P-015 | Link | 0.047 | 2.5646 | 0.11605 | Low |
|
A-029 | Link | 0.030 | 2.5543 | 0.21701 | Low |
|
TZ-046 | Link | 0.038 | 2.5284 | 0.18215 | Low |
|
Unassigned | Link | 0.046 | 2.5246 | 0.27114 | Low |
|
Unassigned | Link | 0.036 | 2.5244 | 0.18481 | Low |
|
MXA-1022 | Link | 0.077 | 2.4734 | 0.2621 | Low |
|
BZ-002 | Link | 0.062 | 2.4492 | 0.20973 | Low |
|
A-333 | Link | 0.030 | 2.4327 | 0.31037 | Low |
|
MXA-747 | Link | 0.032 | 2.4004 | 0.19513 | Low |
|
A-042 | Link | 0.031 | 2.3946 | 0.18433 | Low |
|
P-172 | Link | 0.043 | 2.3669 | 0.12726 | Low |
|
DJ-086 | Link | 0.029 | 2.3140 | 0.11541 | Low |
|
H-049 | Link | 0.033 | 2.3100 | 0.26622 | Low |
|
MZ-169 | Link | 0.039 | 2.2704 | 0.23294 | Low |
|
MXA-317 | Link | 0.040 | 2.2626 | 0.08311 | Low |
|
Unassigned | Link | 0.028 | 2.2558 | 0.27545 | Low |
|
Q-144 | Link | 0.029 | 2.2407 | 0.2317 | Low |
|
MXA-001 | Link | 0.106 | 2.2272 | 0.18264 | Low |
|
MZ-013 | Link | 0.032 | 2.1717 | 0.12087 | Low |
|
T-116 | Link | 0.027 | 2.0856 | 0.31947 | Low |
|
Q-114 | Link | 0.027 | 2.0856 | 0.27693 | Low |
|
A-512 | Link | 0.043 | 2.0756 | 0.2102 | Low |
|
MXA-115 | Link | 0.045 | 2.0745 | 0.09164 | Low |
|
P-171 | Link | 0.034 | 2.0356 | 0.25056 | Low |
|
GC-025 | Link | 0.028 | 2.0281 | 0.2447 | Low |
|
P-073 | Link | 0.049 | 2.0228 | 0.22687 | Low |
|
P-073 | Link | 0.037 | 2.0049 | 0.25324 | Low |
|
Standard Scan
For this scan, the following variables were used: