The following encounter(s) received the highest match values against a left-side scan of encounter 16122013195545.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Mon Jan 20 19:42:22 EST 2014
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
MR-001 | Link | 0.322 | 58.730 | 0.2188 | Moderate |
|
Unassigned | Link | 0.193 | 21.065 | 0.1317 | Low |
|
MXA-588 | Link | 0.156 | 13.730 | 0.26919 | Low |
|
P-237 | Link | 0.148 | 12.510 | 0.11942 | Low |
|
TZ-042 | Link | 0.145 | 11.921 | 0.16045 | Low |
|
P-135 | Link | 0.138 | 10.787 | 0.04323 | Low |
|
A-052 | Link | 0.132 | 9.9734 | 0.32617 | Low |
|
MXA-457 | Link | 0.129 | 9.4485 | 0.34687 | Low |
|
P-396 | Link | 0.124 | 8.6879 | 0.18137 | Low |
|
MXA-003 | Link | 0.122 | 8.4414 | 0.26861 | Low |
|
MXA-414 | Link | 0.118 | 7.9592 | 0.10069 | Low |
|
M-076 | Link | 0.118 | 7.9592 | 0.39189 | Low |
|
MX-130 | Link | 0.117 | 7.7234 | 0.04928 | Low |
|
A-227 | Link | 0.117 | 7.7234 | 0.19335 | Low |
|
H-006 | Link | 0.117 | 7.7234 | 0.37246 | Low |
|
A-232 | Link | 0.117 | 7.7234 | 0.24048 | Low |
|
A-103 | Link | 0.115 | 7.4911 | 0.2366 | Low |
|
MZ-603 | Link | 0.113 | 7.2624 | 0.29829 | Low |
|
A-285 | Link | 0.108 | 6.5975 | 0.08171 | Low |
|
MXA-234 | Link | 0.108 | 6.5975 | 0.31121 | Low |
|
P-302 | Link | 0.108 | 6.5975 | 0.31914 | Low |
|
P-166 | Link | 0.104 | 6.1719 | 0.22948 | Low |
|
P-135 | Link | 0.104 | 6.1719 | 0.21654 | Low |
|
P-183 | Link | 0.097 | 5.3634 | 0.31092 | Low |
|
X-029 | Link | 0.095 | 5.1702 | 0.25957 | Low |
|
A-305 | Link | 0.095 | 5.1702 | 0.41085 | Low |
|
T-045 | Link | 0.092 | 4.7943 | 0.05099 | Low |
|
A-502 | Link | 0.092 | 4.7943 | 0.17507 | Low |
|
P-547 | Link | 0.090 | 4.6117 | 0.29358 | Low |
|
P-115 | Link | 0.090 | 4.6117 | 0.03199 | Low |
|
A-525 | Link | 0.090 | 4.6117 | 0.35098 | Low |
|
P-058 | Link | 0.090 | 4.6117 | 0.41637 | Low |
|
P-191 | Link | 0.090 | 4.6117 | 0.22395 | Low |
|
SA-007 | Link | 0.090 | 4.6117 | 0.18138 | Low |
|
DJ-056 | Link | 0.088 | 4.4326 | 0.35469 | Low |
|
Unassigned | Link | 0.086 | 4.2570 | 0.23978 | Low |
|
MZ-016 | Link | 0.086 | 4.2570 | 0.21579 | Low |
|
A-831 | Link | 0.085 | 4.0851 | 0.30401 | Low |
|
P-135 | Link | 0.085 | 4.0851 | 0.08617 | Low |
|
H-073 | Link | 0.085 | 4.0851 | 0.33072 | Low |
|
MXA-356 | Link | 0.085 | 4.0851 | 0.26142 | Low |
|
A-229 | Link | 0.081 | 3.7517 | 0.35474 | Low |
|
M-038 | Link | 0.081 | 3.7517 | 0.09609 | Low |
|
OM-023 | Link | 0.081 | 3.7517 | 0.51812 | Low |
|
P-135 | Link | 0.079 | 3.5904 | 0.05511 | Low |
|
A-603 | Link | 0.079 | 3.5904 | 0.4012 | Low |
|
A-591 | Link | 0.079 | 3.5904 | 0.43005 | Low |
|
MXA-363 | Link | 0.079 | 3.5904 | 0.2413 | Low |
|
Unassigned | Link | 0.079 | 3.5904 | 0.19622 | Low |
|
MXA-321 | Link | 0.079 | 3.5904 | 0.22579 | Low |
|
MXA-574 | Link | 0.079 | 3.5904 | 0.32842 | Low |
|
MXA-426 | Link | 0.078 | 3.4326 | 0.23177 | Low |
|
MZ-145 | Link | 0.078 | 3.4326 | 0.12256 | Low |
|
MX-030 | Link | 0.078 | 3.4326 | 0.13706 | Low |
|
MXA-281 | Link | 0.078 | 3.4326 | 0.31661 | Low |
|
TZ-048 | Link | 0.076 | 3.2783 | 0.04428 | Low |
|
Unassigned | Link | 0.076 | 3.2783 | 0.27731 | Low |
|
A-453 | Link | 0.076 | 3.2783 | 0.29745 | Low |
|
Unassigned | Link | 0.076 | 3.2783 | 0.32882 | Low |
|
Unassigned | Link | 0.074 | 3.1276 | 0.25576 | Low |
|
P-204 | Link | 0.074 | 3.1276 | 0.24933 | Low |
|
A-830 | Link | 0.074 | 3.1276 | 0.27759 | Low |
|
A-404 | Link | 0.074 | 3.1276 | 0.30557 | Low |
|
P-389 | Link | 0.074 | 3.1276 | 0.34672 | Low |
|
MXA-590 | Link | 0.074 | 3.1276 | 0.35539 | Low |
|
MZ-126 | Link | 0.074 | 3.1276 | 0.32864 | Low |
|
MX-152 | Link | 0.074 | 3.1276 | 0.01169 | Low |
|
A-525 | Link | 0.074 | 3.1276 | 0.32678 | Low |
|
MXA-407 | Link | 0.074 | 3.1276 | 0.35133 | Low |
|
Unassigned | Link | 0.074 | 3.1276 | 0.19916 | Low |
|
A-845 | Link | 0.074 | 3.1276 | 0.18503 | Low |
|
DJ-025 | Link | 0.074 | 3.1276 | 0.38345 | Low |
|
MXA-072 | Link | 0.074 | 3.1276 | 0.12813 | Low |
|
MZ-199 | Link | 0.074 | 3.1276 | 0.24832 | Low |
|
A-829 | Link | 0.072 | 2.9804 | 0.28126 | Low |
|
BZ-026 | Link | 0.072 | 2.9804 | 0.22202 | Low |
|
P-365 | Link | 0.072 | 2.9804 | 0.32233 | Low |
|
A-533 | Link | 0.072 | 2.9804 | 0.18536 | Low |
|
A-534 | Link | 0.070 | 2.8368 | 0.14931 | Low |
|
H-049 | Link | 0.069 | 2.6968 | 0.10454 | Low |
|
MXA-588 | Link | 0.069 | 2.6968 | 0.31173 | Low |
|
A-675 | Link | 0.069 | 2.6968 | 0.347 | Low |
|
Unassigned | Link | 0.069 | 2.6968 | 0.18333 | Low |
|
A-225 | Link | 0.069 | 2.6968 | 0.26594 | Low |
|
DJ-013 | Link | 0.069 | 2.6968 | 0.10893 | Low |
|
A-419 | Link | 0.069 | 2.6968 | 0.05742 | Low |
|
P-135 | Link | 0.069 | 2.6968 | 0.09734 | Low |
|
MXA-182 | Link | 0.069 | 2.6968 | 0.31651 | Low |
|
A-462 | Link | 0.069 | 2.6968 | 0.14535 | Low |
|
Unassigned | Link | 0.069 | 2.6968 | 0.19912 | Low |
|
A-103 | Link | 0.067 | 2.5602 | 0.3368 | Low |
|
A-355 | Link | 0.067 | 2.5602 | 0.31073 | Low |
|
P-172 | Link | 0.067 | 2.5602 | 0.35841 | Low |
|
A-493 | Link | 0.067 | 2.5602 | 0.04451 | Low |
|
A-485 | Link | 0.067 | 2.5602 | 0.27692 | Low |
|
S-101 | Link | 0.067 | 2.5602 | 0.40084 | Low |
|
Unassigned | Link | 0.065 | 2.4273 | 0.15395 | Low |
|
MXA-113 | Link | 0.065 | 2.4273 | 0.3449 | Low |
|
MXA-305 | Link | 0.065 | 2.4273 | 0.36064 | Low |
|
A-602 | Link | 0.065 | 2.4273 | 0.22781 | Low |
|
A-697 | Link | 0.065 | 2.4273 | 0.33419 | Low |
|
H-044 | Link | 0.133 | 2.4 | 0.01571 | Low |
|
Unassigned | Link | 0.063 | 2.2978 | 0.32079 | Low |
|
MXA-381 | Link | 0.063 | 2.2978 | 0.122 | Low |
|
A-229 | Link | 0.063 | 2.2978 | 0.40744 | Low |
|
MXA-582 | Link | 0.063 | 2.2978 | 0.31091 | Low |
|
P-135 | Link | 0.063 | 2.2978 | 0.35809 | Low |
|
MXA-880 | Link | 0.063 | 2.2978 | 0.31248 | Low |
|
Q-042 | Link | 0.063 | 2.2978 | 0.38058 | Low |
|
MXA-008 | Link | 0.063 | 2.2978 | 0.15509 | Low |
|
MXA-010 | Link | 0.063 | 2.2978 | 0.4184 | Low |
|
S-008 | Link | 0.063 | 2.2978 | 0.25673 | Low |
|
A-076 | Link | 0.063 | 2.2978 | 0.20663 | Low |
|
P-047 | Link | 0.063 | 2.2978 | 0.21031 | Low |
|
A-225 | Link | 0.063 | 2.2978 | 0.34028 | Low |
|
MZ-461 | Link | 0.062 | 2.1719 | 0.12127 | Low |
|
P-593 | Link | 0.062 | 2.1719 | 0.21525 | Low |
|
P-045 | Link | 0.060 | 2.0496 | 0.23799 | Low |
|
A-792 | Link | 0.060 | 2.0496 | 0.29106 | Low |
|
P-382 | Link | 0.060 | 2.0496 | 0.30394 | Low |
|
MZ-056 | Link | 0.060 | 2.0496 | 0.33582 | Low |
|
A-175 | Link | 0.060 | 2.0496 | 0.28449 | Low |
|
TZ-076 | Link | 0.060 | 2.0496 | 0.3169 | Low |
|
BZ-007 | Link | 0.060 | 2.0496 | 0.34521 | Low |
|
MXA-246 | Link | 0.060 | 2.0496 | 0.24198 | Low |
|
MR-002 | Link | 0.060 | 2.0496 | 0.28779 | Low |
|
Standard Scan
For this scan, the following variables were used: