The following encounter(s) received the highest match values against a left-side scan of encounter 175201241616.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Thu May 17 21:08:51 EDT 2012
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
A-585 | Link | 0.311 | 141.32 | 0.03376 | High |
|
A-585 | Link | 0.278 | 112.40 | 0.20601 | Moderate |
|
A-585 | Link | 0.231 | 77.752 | 0.39245 | Moderate |
|
A-585 | Link | 0.181 | 48.0 | 0.04888 | Moderate |
|
A-585 | Link | 0.113 | 18.75 | 0.07942 | Low |
|
Unassigned | Link | 0.109 | 17.411 | 0.11457 | Low |
|
DJ-003 | Link | 0.108 | 17.192 | 0.06872 | Low |
|
MXA-588 | Link | 0.106 | 16.333 | 0.24894 | Low |
|
A-285 | Link | 0.080 | 9.4276 | 0.25442 | Low |
|
MXA-470 | Link | 0.080 | 9.4276 | 0.19164 | Low |
|
MXA-570 | Link | 0.076 | 8.4855 | 0.18932 | Low |
|
SA-001 | Link | 0.075 | 8.1825 | 0.19272 | Low |
|
BZ-011 | Link | 0.085 | 8.0473 | 0.0551 | Low |
|
BZ-011 | Link | 0.094 | 8.0277 | 0.15554 | Low |
|
P-246 | Link | 0.072 | 7.5929 | 0.16649 | Low |
|
A-186 | Link | 0.070 | 7.1652 | 0.08494 | Low |
|
H-048 | Link | 0.068 | 6.8870 | 0.09273 | Low |
|
Unassigned | Link | 0.082 | 6.4380 | 0.24697 | Low |
|
MZ-417 | Link | 0.070 | 6.1386 | 0.15391 | Low |
|
Unassigned | Link | 0.084 | 6.0227 | 0.14082 | Low |
|
A-038 | Link | 0.064 | 5.9566 | 0.07407 | Low |
|
A-140 | Link | 0.064 | 5.9566 | 0.09917 | Low |
|
Unassigned | Link | 0.061 | 5.5785 | 0.20838 | Low |
|
P-303 | Link | 0.061 | 5.4552 | 0.25271 | Low |
|
A-101 | Link | 0.059 | 5.2128 | 0.3389 | Low |
|
ID-033 | Link | 0.059 | 5.0936 | 0.19831 | Low |
|
Unassigned | Link | 0.057 | 4.8595 | 0.30693 | Low |
|
S-055 | Link | 0.056 | 4.6308 | 0.12796 | Low |
|
HW-001 | Link | 0.061 | 4.5084 | 0.33375 | Low |
|
MXA-201 | Link | 0.055 | 4.4077 | 0.21809 | Low |
|
MZ-071 | Link | 0.053 | 4.1900 | 0.21849 | Low |
|
Unassigned | Link | 0.053 | 4.1900 | 0.27982 | Low |
|
A-510 | Link | 0.051 | 3.8739 | 0.10356 | Low |
|
A-592 | Link | 0.061 | 3.6035 | 0.30226 | Low |
|
MZ-440 | Link | 0.049 | 3.5702 | 0.11482 | Low |
|
P-015 | Link | 0.049 | 3.5702 | 0.22295 | Low |
|
MXA-245 | Link | 0.048 | 3.4717 | 0.14335 | Low |
|
A-105 | Link | 0.048 | 3.3746 | 0.25337 | Low |
|
A-147 | Link | 0.047 | 3.2789 | 0.33931 | Low |
|
MXA-124 | Link | 0.047 | 3.2789 | 0.2592 | Low |
|
Unassigned | Link | 0.059 | 3.1973 | 0.02776 | Low |
|
BZ-023 | Link | 0.045 | 3.0 | 0.20024 | Low |
|
K-010 | Link | 0.045 | 3.0 | 0.29317 | Low |
|
A-585 | Link | 0.045 | 3.0 | 0.3978 | Low |
|
MXA-047 | Link | 0.045 | 3.0 | 0.2378 | Low |
|
P-126 | Link | 0.045 | 3.0 | 0.31676 | Low |
|
P-204 | Link | 0.044 | 2.9097 | 0.16972 | Low |
|
MX-006 | Link | 0.044 | 2.9097 | 0.33573 | Low |
|
H-027 | Link | 0.044 | 2.8209 | 0.07223 | Low |
|
GC-003 | Link | 0.062 | 2.8008 | 0.24765 | Low |
|
A-262 | Link | 0.043 | 2.7334 | 0.37667 | Low |
|
MXA-297 | Link | 0.043 | 2.7334 | 0.18533 | Low |
|
MXA-728 | Link | 0.080 | 2.6691 | 0.15898 | Low |
|
H-081 | Link | 0.042 | 2.6473 | 0.14667 | Low |
|
A-320 | Link | 0.042 | 2.6473 | 0.05097 | Low |
|
MXA-582 | Link | 0.042 | 2.6473 | 0.33403 | Low |
|
MXA-668 | Link | 0.049 | 2.6301 | 0.14045 | Low |
|
ID-034 | Link | 0.042 | 2.5626 | 0.2871 | Low |
|
P-295 | Link | 0.042 | 2.5626 | 0.30923 | Low |
|
MXA-082 | Link | 0.042 | 2.5626 | 0.32896 | Low |
|
P-201 | Link | 0.042 | 2.5626 | 0.29869 | Low |
|
A-470 | Link | 0.042 | 2.5626 | 0.15912 | Low |
|
A-458 | Link | 0.045 | 2.5249 | 0.25021 | Low |
|
P-250 | Link | 0.041 | 2.4793 | 0.34443 | Low |
|
P-133 | Link | 0.041 | 2.4793 | 0.11731 | Low |
|
H-081 | Link | 0.040 | 2.3973 | 0.35017 | Low |
|
A-411 | Link | 0.040 | 2.3973 | 0.22551 | Low |
|
A-310 | Link | 0.039 | 2.3168 | 0.13983 | Low |
|
MXA-239 | Link | 0.039 | 2.2376 | 0.09924 | Low |
|
MZ-490 | Link | 0.039 | 2.2376 | 0.28855 | Low |
|
H-042 | Link | 0.039 | 2.2376 | 0.2655 | Low |
|
A-455 | Link | 0.039 | 2.2376 | 0.24021 | Low |
|
MZ-499 | Link | 0.038 | 2.1597 | 0.13034 | Low |
|
S-144 | Link | 0.038 | 2.1597 | 0.04352 | Low |
|
MXA-275 | Link | 0.037 | 2.0833 | 0.16353 | Low |
|
MXA-515 | Link | 0.037 | 2.0082 | 0.4185 | Low |
|
MZ-143 | Link | 0.037 | 2.0082 | 0.32976 | Low |
|
P-192 | Link | 0.037 | 2.0082 | 0.35652 | Low |
|
GC-023 | Link | 0.037 | 2.0082 | 0.13129 | Low |
|
BZ-016 | Link | 0.037 | 2.0082 | 0.04713 | Low |
|
Unassigned | Link | 0.037 | 2.0082 | 0.10542 | Low |
|
Unassigned | Link | 0.037 | 2.0082 | 0.335 | Low |
|
MX-091 | Link | 0.037 | 2.0082 | 0.08364 | Low |
|
Standard Scan
For this scan, the following variables were used: