The following encounter(s) received the highest match values against a left-side scan of encounter 1962012203112.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Tue Jun 19 20:55:51 EDT 2012
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
MXA-098 | Link | 0.147 | 26.535 | 0.22797 | Low |
|
MXA-344 | Link | 0.087 | 9.3767 | 0.16889 | Low |
|
MZ-214 | Link | 0.081 | 8.1900 | 0.12586 | Low |
|
A-412 | Link | 0.081 | 8.0270 | 0.08711 | Low |
|
Unassigned | Link | 0.070 | 6.0573 | 0.27883 | Low |
|
MXA-180 | Link | 0.070 | 6.0573 | 0.17146 | Low |
|
MXA-166 | Link | 0.066 | 5.3734 | 0.36427 | Low |
|
MXA-793 | Link | 0.065 | 5.2416 | 0.05683 | Low |
|
P-003 | Link | 0.065 | 5.2416 | 0.11807 | Low |
|
MXA-003 | Link | 0.063 | 4.9828 | 0.11789 | Low |
|
MZ-535 | Link | 0.063 | 4.9828 | 0.24721 | Low |
|
Unassigned | Link | 0.063 | 4.8558 | 0.10371 | Low |
|
T-028 | Link | 0.063 | 4.8558 | 0.24838 | Low |
|
A-361 | Link | 0.062 | 4.6641 | 0.35401 | Low |
|
A-470 | Link | 0.061 | 4.6068 | 0.11915 | Low |
|
A-490 | Link | 0.061 | 4.6068 | 0.20017 | Low |
|
P-132 | Link | 0.061 | 4.6068 | 0.23039 | Low |
|
H-050 | Link | 0.060 | 4.4848 | 0.12516 | Low |
|
MXA-467 | Link | 0.059 | 4.3644 | 0.15603 | Low |
|
MZ-553 | Link | 0.059 | 4.3644 | 0.09543 | Low |
|
MXA-318 | Link | 0.059 | 4.3644 | 0.1245 | Low |
|
A-534 | Link | 0.060 | 4.3417 | 0.03616 | Low |
|
MZ-570 | Link | 0.058 | 4.2457 | 0.14188 | Low |
|
A-008 | Link | 0.058 | 4.2457 | 0.30387 | Low |
|
A-259 | Link | 0.058 | 4.2457 | 0.06157 | Low |
|
P-146 | Link | 0.058 | 4.2457 | 0.11754 | Low |
|
MXA-291 | Link | 0.058 | 4.1285 | 0.32894 | Low |
|
MZ-070 | Link | 0.058 | 4.1285 | 0.1131 | Low |
|
S-158 | Link | 0.061 | 4.0238 | 0.05472 | Low |
|
A-524 | Link | 0.057 | 4.0131 | 0.32811 | Low |
|
ID-003 | Link | 0.057 | 4.0131 | 0.18082 | Low |
|
H-006 | Link | 0.056 | 3.8992 | 0.13583 | Low |
|
A-141 | Link | 0.056 | 3.8992 | 0.27682 | Low |
|
X-006 | Link | 0.056 | 3.8992 | 0.1049 | Low |
|
A-141 | Link | 0.056 | 3.8992 | 0.27682 | Low |
|
MZ-508 | Link | 0.056 | 3.8992 | 0.22221 | Low |
|
Unassigned | Link | 0.056 | 3.8992 | 0.08771 | Low |
|
P-365 | Link | 0.056 | 3.8992 | 0.23564 | Low |
|
MXA-293 | Link | 0.056 | 3.8992 | 0.1814 | Low |
|
MXA-721 | Link | 0.056 | 3.8992 | 0.19307 | Low |
|
A-550 | Link | 0.055 | 3.7870 | 0.21479 | Low |
|
P-250 | Link | 0.055 | 3.7870 | 0.28068 | Low |
|
MZ-069 | Link | 0.055 | 3.7870 | 0.09044 | Low |
|
A-462 | Link | 0.103 | 3.7241 | 0.05486 | Low |
|
MX-002 | Link | 0.054 | 3.6764 | 0.3013 | Low |
|
A-534 | Link | 0.054 | 3.5675 | 0.05862 | Low |
|
H-052 | Link | 0.053 | 3.4602 | 0.17946 | Low |
|
H-014 | Link | 0.053 | 3.4602 | 0.27438 | Low |
|
A-227 | Link | 0.053 | 3.4602 | 0.14074 | Low |
|
A-618 | Link | 0.052 | 3.3546 | 0.23176 | Low |
|
MY-010 | Link | 0.052 | 3.3546 | 0.23805 | Low |
|
MXA-489 | Link | 0.052 | 3.3546 | 0.15297 | Low |
|
P-204 | Link | 0.051 | 3.2506 | 0.21223 | Low |
|
MZ-129 | Link | 0.051 | 3.2506 | 0.21738 | Low |
|
M-030 | Link | 0.050 | 3.1482 | 0.21389 | Low |
|
A-141 | Link | 0.050 | 3.1482 | 0.10272 | Low |
|
DJ-036 | Link | 0.050 | 3.1482 | 0.11995 | Low |
|
Unassigned | Link | 0.050 | 3.1482 | 0.31755 | Low |
|
H-028 | Link | 0.050 | 3.1482 | 0.16828 | Low |
|
A-087 | Link | 0.049 | 3.0475 | 0.2208 | Low |
|
Unassigned | Link | 0.087 | 2.9870 | 0.07301 | Low |
|
A-001 | Link | 0.049 | 2.9484 | 0.37969 | Low |
|
MXA-168 | Link | 0.049 | 2.9484 | 0.14191 | Low |
|
P-248 | Link | 0.049 | 2.9484 | 0.09619 | Low |
|
MXA-240 | Link | 0.049 | 2.9484 | 0.13683 | Low |
|
P-007 | Link | 0.049 | 2.9484 | 0.21695 | Low |
|
MXA-148 | Link | 0.049 | 2.9484 | 0.28874 | Low |
|
P-204 | Link | 0.049 | 2.9484 | 0.19667 | Low |
|
P-070 | Link | 0.049 | 2.9484 | 0.16345 | Low |
|
MXA-099 | Link | 0.048 | 2.8509 | 0.07298 | Low |
|
MXA-103 | Link | 0.051 | 2.7771 | 0.19842 | Low |
|
A-160 | Link | 0.047 | 2.7551 | 0.07569 | Low |
|
A-353 | Link | 0.047 | 2.7551 | 0.22971 | Low |
|
A-013 | Link | 0.046 | 2.6609 | 0.22669 | Low |
|
H-014 | Link | 0.046 | 2.6609 | 0.0885 | Low |
|
P-136 | Link | 0.045 | 2.5683 | 0.16224 | Low |
|
Unassigned | Link | 0.044 | 2.3882 | 0.33326 | Low |
|
A-641 | Link | 0.044 | 2.3882 | 0.23986 | Low |
|
A-612 | Link | 0.044 | 2.3882 | 0.23896 | Low |
|
A-069 | Link | 0.044 | 2.3882 | 0.06678 | Low |
|
T-044 | Link | 0.044 | 2.3882 | 0.05802 | Low |
|
MXA-740 | Link | 0.068 | 2.3353 | 0.14091 | Low |
|
A-652 | Link | 0.043 | 2.3005 | 0.11151 | Low |
|
M-087 | Link | 0.043 | 2.3005 | 0.34344 | Low |
|
A-311 | Link | 0.043 | 2.3005 | 0.25858 | Low |
|
A-187 | Link | 0.043 | 2.3005 | 0.2423 | Low |
|
MXA-124 | Link | 0.043 | 2.3005 | 0.15673 | Low |
|
S-145 | Link | 0.042 | 2.2145 | 0.12797 | Low |
|
A-087 | Link | 0.042 | 2.2145 | 0.14445 | Low |
|
A-227 | Link | 0.042 | 2.2145 | 0.23426 | Low |
|
MXA-606 | Link | 0.048 | 2.1368 | 0.07846 | Low |
|
MXA-466 | Link | 0.041 | 2.1302 | 0.04546 | Low |
|
P-204 | Link | 0.041 | 2.1302 | 0.04168 | Low |
|
P-096 | Link | 0.041 | 2.1302 | 0.2673 | Low |
|
A-537 | Link | 0.041 | 2.1302 | 0.22198 | Low |
|
A-373 | Link | 0.041 | 2.1302 | 0.15447 | Low |
|
MXA-109 | Link | 0.041 | 2.1302 | 0.28049 | Low |
|
A-524 | Link | 0.041 | 2.1302 | 0.24973 | Low |
|
P-289 | Link | 0.041 | 2.1302 | 0.21199 | Low |
|
MZ-282 | Link | 0.041 | 2.1302 | 0.15992 | Low |
|
MXA-082 | Link | 0.040 | 2.0475 | 0.2261 | Low |
|
MXA-411 | Link | 0.040 | 2.0475 | 0.20647 | Low |
|
MZ-232 | Link | 0.040 | 2.0475 | 0.20782 | Low |
|
Unassigned | Link | 0.042 | 2.0063 | 0.18477 | Low |
|
Standard Scan
For this scan, the following variables were used: