The following encounter(s) received the highest match values against a left-side scan of encounter 2382009163153.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Sun Aug 23 19:01:53 EDT 2009
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
A-475 | Link | 0.245 | 68.461 | 0.05719 | Moderate |
|
A-185 | Link | 0.243 | 67.483 | 0.05133 | Moderate |
|
A-475 | Link | 0.233 | 62.230 | 0.04008 | Moderate |
|
A-185 | Link | 0.189 | 41.034 | 0.03464 | Moderate |
|
A-324 | Link | 0.175 | 34.829 | 0.05594 | Low |
|
A-561 | Link | 0.158 | 28.496 | 0.03885 | Low |
|
A-573 | Link | 0.157 | 28.180 | 0.07653 | Low |
|
A-498 | Link | 0.146 | 24.528 | 0.08072 | Low |
|
A-367 | Link | 0.137 | 21.403 | 0.0764 | Low |
|
A-083 | Link | 0.124 | 17.734 | 0.05028 | Low |
|
A-352 | Link | 0.177 | 17.398 | 0.0567 | Low |
|
A-575 | Link | 0.121 | 16.749 | 0.13432 | Low |
|
A-038 | Link | 0.118 | 16.029 | 0.04813 | Low |
|
Unassigned | Link | 0.113 | 14.635 | 0.07878 | Low |
|
A-076 | Link | 0.112 | 14.409 | 0.0569 | Low |
|
A-367 | Link | 0.108 | 13.306 | 0.10055 | Low |
|
A-492 | Link | 0.103 | 12.246 | 0.08045 | Low |
|
T-016 | Link | 0.101 | 11.631 | 0.19404 | Low |
|
M-054 | Link | 0.100 | 11.430 | 0.14094 | Low |
|
A-324 | Link | 0.097 | 10.836 | 0.03153 | Low |
|
A-169 | Link | 0.096 | 10.642 | 0.15973 | Low |
|
A-479 | Link | 0.095 | 10.449 | 0.12102 | Low |
|
A-324 | Link | 0.094 | 10.258 | 0.02508 | Low |
|
P-025 | Link | 0.094 | 10.069 | 0.04255 | Low |
|
A-213 | Link | 0.098 | 9.7522 | 0.12018 | Low |
|
H-067 | Link | 0.094 | 9.3879 | 0.26451 | Low |
|
MX-023 | Link | 0.090 | 9.3306 | 0.06758 | Low |
|
A-186 | Link | 0.153 | 9.2307 | 0.09196 | Low |
|
X-021 | Link | 0.088 | 8.9718 | 0.11122 | Low |
|
P-073 | Link | 0.116 | 8.7616 | 0.0661 | Low |
|
P-220 | Link | 0.087 | 8.6200 | 0.42156 | Low |
|
A-566 | Link | 0.087 | 8.6200 | 0.22065 | Low |
|
A-324 | Link | 0.087 | 8.6200 | 0.05472 | Low |
|
A-407 | Link | 0.087 | 8.6200 | 0.10049 | Low |
|
P-166 | Link | 0.084 | 8.1055 | 0.16903 | Low |
|
MZ-046 | Link | 0.084 | 8.1055 | 0.18627 | Low |
|
P-028 | Link | 0.082 | 7.7713 | 0.17785 | Low |
|
A-479 | Link | 0.081 | 7.6068 | 0.10933 | Low |
|
A-492 | Link | 0.081 | 7.6068 | 0.26556 | Low |
|
A-186 | Link | 0.092 | 7.4641 | 0.02583 | Low |
|
MY-003 | Link | 0.078 | 6.9665 | 0.0383 | Low |
|
MZ-281 | Link | 0.077 | 6.8109 | 0.2004 | Low |
|
P-073 | Link | 0.076 | 6.6569 | 0.05183 | Low |
|
A-155 | Link | 0.076 | 6.6569 | 0.21042 | Low |
|
S-105 | Link | 0.077 | 6.5515 | 0.02724 | Low |
|
A-030 | Link | 0.075 | 6.5048 | 0.1574 | Low |
|
A-351 | Link | 0.073 | 6.2058 | 0.29028 | Low |
|
MZ-331 | Link | 0.072 | 6.0589 | 0.29661 | Low |
|
A-244 | Link | 0.071 | 5.7704 | 0.05994 | Low |
|
S-031 | Link | 0.070 | 5.6288 | 0.06642 | Low |
|
MZ-365 | Link | 0.069 | 5.4890 | 0.08458 | Low |
|
A-450 | Link | 0.068 | 5.3509 | 0.04413 | Low |
|
DJ-035 | Link | 0.067 | 5.2145 | 0.09936 | Low |
|
P-028 | Link | 0.067 | 5.2145 | 0.15264 | Low |
|
MZ-236 | Link | 0.067 | 5.2145 | 0.09793 | Low |
|
DJ-017 | Link | 0.066 | 5.0800 | 0.1442 | Low |
|
TX-002 | Link | 0.065 | 4.9472 | 0.17746 | Low |
|
M-025 | Link | 0.065 | 4.8161 | 0.26138 | Low |
|
P-024 | Link | 0.081 | 4.8146 | 0.10728 | Low |
|
P-039 | Link | 0.070 | 4.7502 | 0.31448 | Low |
|
A-030 | Link | 0.064 | 4.6868 | 0.18681 | Low |
|
A-502 | Link | 0.064 | 4.6868 | 0.1728 | Low |
|
A-244 | Link | 0.066 | 4.6 | 0.06613 | Low |
|
P-006 | Link | 0.063 | 4.5593 | 0.07381 | Low |
|
P-028 | Link | 0.063 | 4.5593 | 0.09329 | Low |
|
MZ-072 | Link | 0.063 | 4.5593 | 0.37288 | Low |
|
A-489 | Link | 0.063 | 4.5593 | 0.04923 | Low |
|
A-149 | Link | 0.062 | 4.4335 | 0.16535 | Low |
|
Unassigned | Link | 0.062 | 4.4335 | 0.11438 | Low |
|
A-167 | Link | 0.061 | 4.3095 | 0.29399 | Low |
|
MXA-057 | Link | 0.061 | 4.3095 | 0.18149 | Low |
|
P-167 | Link | 0.060 | 4.1873 | 0.12358 | Low |
|
H-067 | Link | 0.058 | 3.8311 | 0.01473 | Low |
|
MXA-037 | Link | 0.058 | 3.8311 | 0.15889 | Low |
|
MXA-033 | Link | 0.058 | 3.8311 | 0.25377 | Low |
|
A-083 | Link | 0.058 | 3.8311 | 0.27525 | Low |
|
H-047 | Link | 0.058 | 3.8311 | 0.32351 | Low |
|
MZ-307 | Link | 0.057 | 3.7159 | 0.10466 | Low |
|
R-007 | Link | 0.055 | 3.4907 | 0.15168 | Low |
|
S-103 | Link | 0.055 | 3.4907 | 0.23329 | Low |
|
A-030 | Link | 0.055 | 3.4907 | 0.256 | Low |
|
MXA-010 | Link | 0.055 | 3.4907 | 0.1611 | Low |
|
BZ-024 | Link | 0.054 | 3.3808 | 0.08286 | Low |
|
P-098 | Link | 0.054 | 3.3808 | 0.19293 | Low |
|
P-081 | Link | 0.053 | 3.2726 | 0.07082 | Low |
|
P-073 | Link | 0.052 | 3.1662 | 0.09662 | Low |
|
S-009 | Link | 0.052 | 3.1662 | 0.34328 | Low |
|
MZ-230 | Link | 0.052 | 3.1662 | 0.12622 | Low |
|
P-025 | Link | 0.061 | 3.0864 | 0.22361 | Low |
|
R-011 | Link | 0.051 | 3.0615 | 0.42649 | Low |
|
A-072 | Link | 0.051 | 3.0615 | 0.25666 | Low |
|
T-029 | Link | 0.051 | 3.0615 | 0.22031 | Low |
|
A-149 | Link | 0.051 | 3.0615 | 0.07178 | Low |
|
MZ-272 | Link | 0.051 | 3.0615 | 0.20487 | Low |
|
Unassigned | Link | 0.051 | 3.0615 | 0.07651 | Low |
|
Unassigned | Link | 0.126 | 3.0476 | 0.22497 | Low |
|
MZ-046 | Link | 0.051 | 2.9586 | 0.17739 | Low |
|
A-185 | Link | 0.051 | 2.9586 | 0.02769 | Low |
|
MZ-009 | Link | 0.065 | 2.9347 | 0.03193 | Low |
|
A-186 | Link | 0.050 | 2.8575 | 0.11262 | Low |
|
MZ-034 | Link | 0.050 | 2.8575 | 0.05069 | Low |
|
M-039 | Link | 0.050 | 2.8575 | 0.25736 | Low |
|
A-029 | Link | 0.050 | 2.8575 | 0.09374 | Low |
|
MZ-207 | Link | 0.063 | 2.8481 | 0.44572 | Low |
|
P-218 | Link | 0.049 | 2.7581 | 0.23065 | Low |
|
A-441 | Link | 0.049 | 2.7581 | 0.23734 | Low |
|
P-159 | Link | 0.048 | 2.6605 | 0.30126 | Low |
|
P-026 | Link | 0.048 | 2.6605 | 0.27469 | Low |
|
A-186 | Link | 0.062 | 2.6367 | 0.18412 | Low |
|
MZ-288 | Link | 0.047 | 2.5646 | 0.23327 | Low |
|
A-185 | Link | 0.047 | 2.5646 | 0.17481 | Low |
|
P-023 | Link | 0.047 | 2.5646 | 0.16108 | Low |
|
S-038 | Link | 0.047 | 2.5646 | 0.05281 | Low |
|
A-295 | Link | 0.047 | 2.5646 | 0.31993 | Low |
|
A-227 | Link | 0.047 | 2.5646 | 0.21798 | Low |
|
A-417 | Link | 0.047 | 2.5646 | 0.16674 | Low |
|
A-038 | Link | 0.046 | 2.4705 | 0.1753 | Low |
|
A-105 | Link | 0.046 | 2.4705 | 0.19025 | Low |
|
H-016 | Link | 0.046 | 2.4705 | 0.36974 | Low |
|
P-024 | Link | 0.045 | 2.3781 | 0.0608 | Low |
|
P-142 | Link | 0.044 | 2.2875 | 0.14971 | Low |
|
A-527 | Link | 0.044 | 2.2875 | 0.12399 | Low |
|
A-418 | Link | 0.044 | 2.2875 | 0.11414 | Low |
|
S-030 | Link | 0.044 | 2.2875 | 0.09745 | Low |
|
P-074 | Link | 0.044 | 2.2875 | 0.31542 | Low |
|
MZ-257 | Link | 0.044 | 2.2875 | 0.30416 | Low |
|
MY-006 | Link | 0.044 | 2.2875 | 0.19652 | Low |
|
A-222 | Link | 0.044 | 2.2875 | 0.23949 | Low |
|
MZ-011 | Link | 0.043 | 2.1987 | 0.32566 | Low |
|
Unassigned | Link | 0.043 | 2.1987 | 0.17257 | Low |
|
P-066 | Link | 0.043 | 2.1987 | 0.24919 | Low |
|
A-288 | Link | 0.043 | 2.1987 | 0.31772 | Low |
|
P-077 | Link | 0.050 | 2.1304 | 0.08217 | Low |
|
A-169 | Link | 0.043 | 2.1116 | 0.07937 | Low |
|
MXA-010 | Link | 0.043 | 2.1116 | 0.22294 | Low |
|
A-450 | Link | 0.042 | 2.0263 | 0.06733 | Low |
|
S-011 | Link | 0.042 | 2.0263 | 0.34725 | Low |
|
K-010 | Link | 0.042 | 2.0263 | 0.25231 | Low |
|
A-477 | Link | 0.042 | 2.0263 | 0.01212 | Low |
|
Standard Scan
For this scan, the following variables were used: