The following encounter(s) received the highest match values against a left-side scan of encounter 2442005101111.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Sun Apr 24 13:29:24 EDT 2005
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
S-010 | Link | 0.106 | 0.11916 | Moderate |
|
|
T-011 | Link | 0.098 | 0.28907 | Moderate |
|
|
A-002 | Link | 0.071 | 0.16363 | Moderate |
|
|
A-004 | Link | 0.072 | 0.09256 | Low |
|
|
A-132 | Link | 0.056 | 0.14871 | Low |
|
|
A-035 | Link | 0.046 | 0.24376 | Low |
|
|
M-017 | Link | 0.046 | 0.15909 | Low |
|
|
T-002 | Link | 0.058 | 0.06184 | Low |
|
|
T-002 | Link | 0.052 | 0.10786 | Low |
|
|
A-004 | Link | 0.056 | 0.2089 | Low |
|
|
A-168 | Link | 0.025 | 0.27676 | Low |
|
|
A-089 | Link | 0.025 | 0.36645 | Low |
|
|
A-100 | Link | 0.025 | 0.16342 | Low |
|
|
A-108 | Link | 0.026 | 0.32472 | Low |
|
|
A-006 | Link | 0.022 | 0.22082 | Low |
|
|
A-175 | Link | 0.022 | 0.3345 | Low |
|
|
A-026 | Link | 0.021 | 0.32649 | Low |
|
|
A-038 | Link | 0.021 | 0.17023 | Low |
|
|
A-023 | Link | 0.025 | 0.17102 | Low |
|
|
A-165 | Link | 0.020 | 0.04685 | Low |
|
|
A-180 | Link | 0.016 | 0.07694 | Low |
|
|
MX-001 | Link | 0.015 | 0.31599 | Low |
|
|
A-172 | Link | 0.014 | 0.32826 | Low |
|
|
A-029 | Link | 0.014 | 0.22879 | Low |
|
|
A-065 | Link | 0.013 | 0.27961 | Low |
|
|
M-022 | Link | 0.014 | 0.24686 | Low |
|
|
A-184 | Link | 0.013 | 0.27068 | Low |
|
|
A-073 | Link | 0.012 | 0.21147 | Low |
|
|
H-004 | Link | 0.013 | 0.23845 | Low |
|
|
T-001 | Link | 0.012 | 0.39905 | Low |
|
|
A-012 | Link | 0.012 | 0.18361 | Low |
|
|
A-116 | Link | 0.011 | 0.12148 | Low |
|
|
A-119 | Link | 0.011 | 0.3559 | Low |
|
|
A-093 | Link | 0.011 | 0.28954 | Low |
|
|
A-088 | Link | 0.011 | 0.33637 | Low |
|
|
A-164 | Link | 0.015 | 0.27603 | Low |
|
|
A-041 | Link | 0.013 | 0.10544 | Low |
|
|
A-080 | Link | 0.011 | 0.18192 | Low |
|
|
T-012 | Link | 0.022 | 0.1093 | Low |
|
|
A-079 | Link | 0.010 | 0.2335 | Low |
|
|
A-102 | Link | 0.011 | 0.33517 | Low |
|
|
M-002 | Link | 0.010 | 0.24658 | Low |
|
Standard Scan
For this scan, the following variables were used: