The following encounter(s) received the highest match values against a left-side scan of encounter 285200615347.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Wed Sep 20 17:52:32 EDT 2006
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| A-227 | Link | 0.054 | 6.6618 | 0.33662 | Low |
|
| H-006 | Link | 0.028 | 2.1694 | 0.0687 | Low |
|
| A-047 | Link | 0.027 | 2.0036 | 0.36883 | Low |
|
| P-053 | Link | 0.039 | 1.0611 | 0.01717 | Low |
|
| A-277 | Link | 0.034 | 0.9751 | 0.05527 | Low |
|
| A-102 | Link | 0.037 | 0.8971 | 0.26312 | Low |
|
| A-073 | Link | 0.042 | 0.8909 | 0.23151 | Low |
|
| P-051 | Link | 0.028 | 0.6881 | 0.21897 | Low |
|
| A-112 | Link | 0.028 | 0.3404 | 0.04535 | Low |
|
| A-300 | Link | 0.023 | 0.2823 | 0.20706 | Low |
|
Standard Scan
For this scan, the following variables were used: