The following encounter(s) received the highest match values against a left-side scan of encounter 30420136317.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Tue Apr 30 07:54:21 EDT 2013
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
TZ-048 | Link | 0.232 | 75.857 | 0.07738 | Moderate |
|
M-046 | Link | 0.107 | 16.059 | 0.29469 | Low |
|
A-487 | Link | 0.102 | 14.800 | 0.24994 | Low |
|
TZ-048 | Link | 0.092 | 12.062 | 0.19346 | Low |
|
Unassigned | Link | 0.087 | 10.798 | 0.08211 | Low |
|
P-382 | Link | 0.062 | 5.5274 | 0.11448 | Low |
|
Unassigned | Link | 0.062 | 5.5274 | 0.25918 | Low |
|
Unassigned | Link | 0.059 | 5.0364 | 0.1785 | Low |
|
P-112 | Link | 0.059 | 5.0364 | 0.36647 | Low |
|
MZ-579 | Link | 0.058 | 4.7994 | 0.22165 | Low |
|
MZ-558 | Link | 0.057 | 4.5681 | 0.24426 | Low |
|
MX-041 | Link | 0.055 | 4.3426 | 0.32585 | Low |
|
MXA-702 | Link | 0.054 | 4.1227 | 0.32175 | Low |
|
MZ-142 | Link | 0.054 | 4.1227 | 0.26166 | Low |
|
MZ-090 | Link | 0.052 | 3.9086 | 0.12567 | Low |
|
A-524 | Link | 0.052 | 3.8037 | 0.08136 | Low |
|
MXA-197 | Link | 0.052 | 3.7483 | 0.03096 | Low |
|
MZ-061 | Link | 0.051 | 3.7002 | 0.34179 | Low |
|
Unassigned | Link | 0.051 | 3.7002 | 0.26769 | Low |
|
MXA-929 | Link | 0.051 | 3.7002 | 0.36848 | Low |
|
MZ-248 | Link | 0.051 | 3.7002 | 0.32604 | Low |
|
P-038 | Link | 0.050 | 3.5981 | 0.06856 | Low |
|
MXA-471 | Link | 0.050 | 3.5981 | 0.1652 | Low |
|
MXA-153 | Link | 0.049 | 3.4975 | 0.25554 | Low |
|
A-452 | Link | 0.049 | 3.3982 | 0.05416 | Low |
|
MXA-144 | Link | 0.049 | 3.3982 | 0.21475 | Low |
|
MZ-033 | Link | 0.049 | 3.3982 | 0.29404 | Low |
|
MXA-759 | Link | 0.057 | 3.2522 | 0.15816 | Low |
|
A-495 | Link | 0.047 | 3.2041 | 0.34083 | Low |
|
MXA-202 | Link | 0.047 | 3.2041 | 0.01684 | Low |
|
S-104 | Link | 0.047 | 3.2041 | 0.17209 | Low |
|
GC-011 | Link | 0.047 | 3.1092 | 0.22006 | Low |
|
GC-053 | Link | 0.091 | 3.025 | 0.44867 | Low |
|
P-009 | Link | 0.25 |
3.0 | 0.38839 | Low |
|
DJ-045 | Link | 0.045 | 2.9236 | 0.32009 | Low |
|
P-002 | Link | 0.166 | 2.8333 | 0.07465 | Low |
|
MZ-048 | Link | 0.044 | 2.8329 | 0.22399 | Low |
|
Unassigned | Link | 0.044 | 2.8329 | 0.34031 | Low |
|
A-232 | Link | 0.044 | 2.8329 | 0.35144 | Low |
|
A-425 | Link | 0.044 | 2.7437 | 0.2911 | Low |
|
MXA-879 | Link | 0.042 | 2.5695 | 0.28935 | Low |
|
A-029 | Link | 0.042 | 2.5695 | 0.207 | Low |
|
P-236 | Link | 0.042 | 2.5695 | 0.3162 | Low |
|
P-087 | Link | 0.042 | 2.5695 | 0.31345 | Low |
|
A-516 | Link | 0.042 | 2.5695 | 0.27697 | Low |
|
MZ-014 | Link | 0.042 | 2.4846 | 0.11872 | Low |
|
Unassigned | Link | 0.047 | 2.4422 | 0.39153 | Low |
|
MXA-501 | Link | 0.047 | 2.4217 | 0.06835 | Low |
|
P-203 | Link | 0.040 | 2.3190 | 0.23663 | Low |
|
TZ-064 | Link | 0.040 | 2.3190 | 0.29508 | Low |
|
A-105 | Link | 0.040 | 2.3190 | 0.12051 | Low |
|
A-546 | Link | 0.040 | 2.3190 | 0.24863 | Low |
|
UAE-007 | Link | 0.040 | 2.3190 | 0.22318 | Low |
|
H-016 | Link | 0.039 | 2.2384 | 0.28553 | Low |
|
A-212 | Link | 0.039 | 2.2384 | 0.37982 | Low |
|
A-081 | Link | 0.063 | 2.1647 | 0.24306 | Low |
|
P-241 | Link | 0.039 | 2.1591 | 0.41113 | Low |
|
P-026 | Link | 0.038 | 2.0813 | 0.32015 | Low |
|
MXA-104 | Link | 0.038 | 2.0813 | 0.19927 | Low |
|
P-218 | Link | 0.038 | 2.0813 | 0.1464 | Low |
|
A-530 | Link | 0.038 | 2.0813 | 0.14053 | Low |
|
MZ-451 | Link | 0.038 | 2.0813 | 0.20595 | Low |
|
Standard Scan
For this scan, the following variables were used: