The following encounter(s) received the highest match values against a left-side scan of encounter 8a66bacd-0fe0-422c-86bc-3b9f87518c4b.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Tue Aug 21 09:23:03 UTC 2018
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
H-048 | Link | 1.0 |
48.0 | 0.04392 | Moderate |
|
MXA-1043 | Link | 0.875 |
36.75 | 0.14339 | Low |
|
A-387 | Link | 0.875 |
36.75 | 0.33629 | Low |
|
A-914 | Link | 0.75 |
27.0 | 0.08122 | Low |
|
MXA-1043 | Link | 0.75 |
27.0 | 0.03753 | Low |
|
MXA-1043 | Link | 0.562 | 15.1875 | 0.36656 | Low |
|
P-403 | Link | 0.562 | 15.1875 | 0.06691 | Low |
|
A-914 | Link | 0.562 | 15.1875 | 0.03678 | Low |
|
P-116 | Link | 0.5 |
12.0 | 0.33882 | Low |
|
MZ-596 | Link | 0.479 | 11.020 | 0.47755 | Low |
|
Link | 0.458 | 10.083 | 0.38881 | Low |
|
|
A-477 | Link | 0.437 | 9.1875 | 0.01116 | Low |
|
MXA-103 | Link | 0.437 | 9.1875 | 0.0666 | Low |
|
MXA-117 | Link | 0.437 | 9.1875 | 0.03498 | Low |
|
MX-681 | Link | 0.437 | 9.1875 | 0.12875 | Low |
|
T-190 | Link | 0.437 | 9.1875 | 0.1932 | Low |
|
GC-060 | Link | 0.437 | 9.1875 | <0.01 | Low |
|
MXA-524 | Link | 0.437 | 9.1875 | 0.04203 | Low |
|
A-666 | Link | 0.437 | 9.1875 | 0.23146 | Low |
|
MXA-373 | Link | 0.437 | 9.1875 | 0.4196 | Low |
|
Link | 0.437 | 9.1875 | 0.03028 | Low |
|
|
TZ-122 | Link | 0.437 | 9.1875 | 0.36626 | Low |
|
MX-052 | Link | 0.437 | 9.1875 | 0.05292 | Low |
|
P-192 | Link | 0.437 | 9.1875 | 0.54839 | Low |
|
A-1445 | Link | 0.437 | 9.1875 | 0.41387 | Low |
|
MD-052 | Link | 0.437 | 9.1875 | 0.13299 | Low |
|
Link | 0.437 | 9.1875 | 0.02005 | Low |
|
|
MXA-380 | Link | 0.437 | 9.1875 | 0.01573 | Low |
|
T-031 | Link | 0.437 | 9.1875 | 0.01938 | Low |
|
P-103 | Link | 0.437 | 9.1875 | 0.39114 | Low |
|
A-1300 | Link | 0.437 | 9.1875 | 0.50729 | Low |
|
MX-129 | Link | 0.437 | 9.1875 | 0.36805 | Low |
|
MXA-330 | Link | 0.437 | 9.1875 | 0.33509 | Low |
|
A-528 | Link | 0.437 | 9.1875 | 0.36103 | Low |
|
A-045 | Link | 0.437 | 9.1875 | 0.05166 | Low |
|
A-475 | Link | 0.437 | 9.1875 | 0.16749 | Low |
|
MXA-562 | Link | 0.437 | 9.1875 | 0.48831 | Low |
|
Q-027 | Link | 0.437 | 9.1875 | 0.26979 | Low |
|
Q-255 | Link | 0.416 | 8.3333 | 0.2865 | Low |
|
A-712 | Link | 0.375 |
6.75 | 0.57021 | Low |
|
MXA-274 | Link | 0.375 |
6.75 | 0.2401 | Low |
|
A-524 | Link | 0.375 |
6.75 | 0.13987 | Low |
|
T-232 | Link | 0.375 |
6.75 | 0.41526 | Low |
|
P-204 | Link | 0.375 |
6.75 | 0.31063 | Low |
|
H-041 | Link | 0.375 |
6.75 | 0.03832 | Low |
|
MXA-471 | Link | 0.375 |
6.75 | 0.03011 | Low |
|
M-010 | Link | 0.375 |
6.75 | 0.196 | Low |
|
MX-380 | Link | 0.375 |
6.75 | 0.02381 | Low |
|
Link | 0.375 |
6.75 | 0.38104 | Low |
|
|
MXA-471 | Link | 0.375 |
6.75 | 0.25685 | Low |
|
P-809 | Link | 0.375 |
6.75 | 0.33102 | Low |
|
M-149 | Link | 0.375 |
6.75 | 0.21485 | Low |
|
A-573 | Link | 0.375 |
6.75 | 0.11595 | Low |
|
P-566 | Link | 0.375 |
6.75 | 0.26885 | Low |
|
A-573 | Link | 0.375 |
6.75 | 0.09702 | Low |
|
MX-1030 | Link | 0.375 |
6.75 | 0.5258 | Low |
|
A-271 | Link | 0.375 |
6.75 | 0.07888 | Low |
|
MZ-522 | Link | 0.375 |
6.75 | 0.31061 | Low |
|
A-158 | Link | 0.375 |
6.75 | 0.11827 | Low |
|
A-285 | Link | 0.375 |
6.75 | 0.09284 | Low |
|
MXA-491 | Link | 0.375 |
6.75 | 0.22855 | Low |
|
MXA-378 | Link | 0.375 |
6.75 | 0.24337 | Low |
|
A-676 | Link | 0.375 |
6.75 | 0.01993 | Low |
|
P-241 | Link | 0.375 |
6.75 | 0.27024 | Low |
|
P-123 | Link | 0.375 |
6.75 | 0.10169 | Low |
|
A-409 | Link | 0.375 |
6.75 | 0.01183 | Low |
|
HW-019 | Link | 0.375 |
6.75 | 0.44491 | Low |
|
MXA-297 | Link | 0.375 |
6.75 | 0.11029 | Low |
|
A-640 | Link | 0.375 |
6.75 | 0.28664 | Low |
|
P-907 | Link | 0.375 |
6.75 | 0.2502 | Low |
|
Q-343 | Link | 0.375 |
6.75 | 0.39604 | Low |
|
A-822 | Link | 0.354 | 6.0208 | 0.47258 | Low |
|
P-191 | Link | 0.354 | 6.0208 | 0.11193 | Low |
|
HW-004 | Link | 0.354 | 6.0208 | 0.13768 | Low |
|
A-404 | Link | 0.354 | 6.0208 | 0.50911 | Low |
|
Q-590 | Link | 0.354 | 6.0208 | 0.1041 | Low |
|
A-387 | Link | 0.312 | 4.6875 | 0.74203 | Low |
|
P-1306 | Link | 0.312 | 4.6875 | 0.26516 | Low |
|
MXA-373 | Link | 0.312 | 4.6875 | 0.14063 | Low |
|
A-573 | Link | 0.312 | 4.6875 | 0.36663 | Low |
|
P-387 | Link | 0.312 | 4.6875 | 0.41735 | Low |
|
Link | 0.312 | 4.6875 | 0.045 | Low |
|
|
T-245 | Link | 0.312 | 4.6875 | 0.25052 | Low |
|
A-003 | Link | 0.312 | 4.6875 | 0.36934 | Low |
|
P-1105 | Link | 0.312 | 4.6875 | 0.64106 | Low |
|
MXA-666 | Link | 0.312 | 4.6875 | 0.0684 | Low |
|
A-470 | Link | 0.312 | 4.6875 | 0.33369 | Low |
|
Q-419 | Link | 0.312 | 4.6875 | 0.02774 | Low |
|
A-119 | Link | 0.312 | 4.6875 | 0.02545 | Low |
|
BRZ-010 | Link | 0.312 | 4.6875 | 0.26704 | Low |
|
A-745 | Link | 0.312 | 4.6875 | 0.39197 | Low |
|
MZ-013 | Link | 0.312 | 4.6875 | 0.40755 | Low |
|
DJ-004 | Link | 0.312 | 4.6875 | 0.16344 | Low |
|
Q-153 | Link | 0.312 | 4.6875 | 0.36379 | Low |
|
A-1276 | Link | 0.312 | 4.6875 | 0.3503 | Low |
|
TZ-122 | Link | 0.312 | 4.6875 | 0.38893 | Low |
|
A-435 | Link | 0.312 | 4.6875 | 0.27241 | Low |
|
MZ-158 | Link | 0.312 | 4.6875 | 0.03453 | Low |
|
A-1067 | Link | 0.312 | 4.6875 | 0.03063 | Low |
|
MZ-016 | Link | 0.312 | 4.6875 | 0.08622 | Low |
|
Link | 0.312 | 4.6875 | 0.1774 | Low |
|
|
TZ-048 | Link | 0.291 | 4.0833 | 0.02108 | Low |
|
MXA-407 | Link | 0.291 | 4.0833 | 0.25952 | Low |
|
TZ-034 | Link | 0.291 | 4.0833 | 0.25369 | Low |
|
A-1146 | Link | 0.291 | 4.0833 | 0.35441 | Low |
|
P-102 | Link | 0.291 | 4.0833 | 0.33104 | Low |
|
A-823 | Link | 0.291 | 4.0833 | 0.15138 | Low |
|
P-1106 | Link | 0.291 | 4.0833 | 0.23238 | Low |
|
SHA-031 | Link | 0.291 | 4.0833 | 0.11339 | Low |
|
A-766 | Link | 0.291 | 4.0833 | 0.09075 | Low |
|
MZ-399 | Link | 0.291 | 4.0833 | 0.19746 | Low |
|
TZ-037 | Link | 0.291 | 4.0833 | 0.13853 | Low |
|
Link | 0.291 | 4.0833 | 0.19793 | Low |
|
|
MXA-178 | Link | 0.291 | 4.0833 | 0.30375 | Low |
|
MXA-274 | Link | 0.291 | 4.0833 | 0.19375 | Low |
|
A-321 | Link | 0.291 | 4.0833 | 0.22242 | Low |
|
MX-1136 | Link | 0.291 | 4.0833 | 0.02043 | Low |
|
MXA-763 | Link | 0.291 | 4.0833 | 0.25104 | Low |
|
MXA-396 | Link | 0.291 | 4.0833 | 0.35245 | Low |
|
A-474 | Link | 0.291 | 4.0833 | 0.19782 | Low |
|
A-660 | Link | 0.291 | 4.0833 | 0.34264 | Low |
|
Q-479 | Link | 0.270 | 3.5208 | 0.45054 | Low |
|
A-800 | Link | 0.270 | 3.5208 | 0.37879 | Low |
|
A-076 | Link | 0.270 | 3.5208 | 0.41365 | Low |
|
MXA-899 | Link | 0.270 | 3.5208 | 0.26044 | Low |
|
A-455 | Link | 0.270 | 3.5208 | 0.33228 | Low |
|
Link | 0.270 | 3.5208 | 0.47311 | Low |
|
|
Q-006 | Link | 0.270 | 3.5208 | 0.33464 | Low |
|
H-019 | Link | 0.270 | 3.5208 | 0.38174 | Low |
|
P-1147 | Link | 0.270 | 3.5208 | 0.26446 | Low |
|
A-933 | Link | 0.270 | 3.5208 | 0.31126 | Low |
|
MD-223 | Link | 0.270 | 3.5208 | 0.53366 | Low |
|
Link | 0.270 | 3.5208 | 0.62423 | Low |
|
|
Link | 0.270 | 3.5208 | 0.39138 | Low |
|
|
Link | 0.270 | 3.5208 | 0.43593 | Low |
|
|
MZ-113 | Link | 0.270 | 3.5208 | 0.29439 | Low |
|
A-569 | Link | 0.25 |
3.0 | 0.37383 | Low |
|
MXA-842 | Link | 0.25 |
3.0 | 0.18917 | Low |
|
P-236 | Link | 0.25 |
3.0 | 0.2635 | Low |
|
Q-283 | Link | 0.25 |
3.0 | 0.42646 | Low |
|
T-168 | Link | 0.25 |
3.0 | 0.23897 | Low |
|
MXA-653 | Link | 0.25 |
3.0 | 0.01681 | Low |
|
SHA-093 | Link | 0.25 |
3.0 | 0.35397 | Low |
|
MZ-048 | Link | 0.25 |
3.0 | 0.10239 | Low |
|
T-203 | Link | 0.25 |
3.0 | 0.19388 | Low |
|
M-076 | Link | 0.25 |
3.0 | 0.61835 | Low |
|
P-328 | Link | 0.25 |
3.0 | 0.11812 | Low |
|
MX-520 | Link | 0.25 |
3.0 | 0.5303 | Low |
|
GC-073 | Link | 0.25 |
3.0 | 0.21379 | Low |
|
A-915 | Link | 0.25 |
3.0 | 0.28886 | Low |
|
MZ-641 | Link | 0.25 |
3.0 | 0.2605 | Low |
|
MZ-438 | Link | 0.25 |
3.0 | 0.4274 | Low |
|
MXA-598 | Link | 0.25 |
3.0 | 0.18574 | Low |
|
G-039 | Link | 0.25 |
3.0 | 0.14661 | Low |
|
H-025 | Link | 0.25 |
3.0 | 0.33671 | Low |
|
MXA-321 | Link | 0.25 |
3.0 | 0.1539 | Low |
|
Link | 0.25 |
3.0 | 0.2943 | Low |
|
|
P-721 | Link | 0.25 |
3.0 | 0.44074 | Low |
|
MXA-444 | Link | 0.25 |
3.0 | 0.61565 | Low |
|
P-1184 | Link | 0.25 |
3.0 | 0.31323 | Low |
|
TZ-020 | Link | 0.25 |
3.0 | 0.22881 | Low |
|
MXA-389 | Link | 0.25 |
3.0 | 0.28875 | Low |
|
A-670 | Link | 0.25 |
3.0 | 0.46583 | Low |
|
TZ-068 | Link | 0.25 |
3.0 | 0.12694 | Low |
|
P-281 | Link | 0.25 |
3.0 | 0.43601 | Low |
|
A-355 | Link | 0.25 |
3.0 | 0.22222 | Low |
|
Link | 0.25 |
3.0 | 0.12391 | Low |
|
|
DJ-085 | Link | 0.25 |
3.0 | 0.42127 | Low |
|
A-1114 | Link | 0.25 |
3.0 | 0.58176 | Low |
|
TZ-063 | Link | 0.25 |
3.0 | 0.4795 | Low |
|
MY-016 | Link | 0.25 |
3.0 | 0.38113 | Low |
|
M-101 | Link | 0.25 |
3.0 | 0.31132 | Low |
|
A-641 | Link | 0.25 |
3.0 | 0.2052 | Low |
|
MX-603 | Link | 0.25 |
3.0 | 0.22871 | Low |
|
A-064 | Link | 0.25 |
3.0 | 0.24496 | Low |
|
P-388 | Link | 0.25 |
3.0 | 0.39516 | Low |
|
R-180 | Link | 0.25 |
3.0 | 0.31084 | Low |
|
MX-256 | Link | 0.25 |
3.0 | 0.2349 | Low |
|
Link | 0.25 |
3.0 | 0.29778 | Low |
|
|
A-1211 | Link | 0.25 |
3.0 | 0.54621 | Low |
|
MZ-323 | Link | 0.25 |
3.0 | 0.22669 | Low |
|
A-603 | Link | 0.25 |
3.0 | 0.40192 | Low |
|
P-238 | Link | 0.25 |
3.0 | 0.32643 | Low |
|
MZ-511 | Link | 0.25 |
3.0 | 0.25898 | Low |
|
A-1124 | Link | 0.25 |
3.0 | 0.48188 | Low |
|
MXA-260 | Link | 0.25 |
3.0 | 0.28937 | Low |
|
A-199 | Link | 0.25 |
3.0 | 0.52266 | Low |
|
P-149 | Link | 0.25 |
3.0 | 0.49683 | Low |
|
TW-007 | Link | 0.25 |
3.0 | 0.18745 | Low |
|
A-728 | Link | 0.25 |
3.0 | 0.09913 | Low |
|
DJ-099 | Link | 0.25 |
3.0 | 0.3757 | Low |
|
P-343 | Link | 0.25 |
3.0 | 0.35756 | Low |
|
Q-022 | Link | 0.25 |
3.0 | 0.632 | Low |
|
H-105 | Link | 0.25 |
3.0 | 0.36389 | Low |
|
P-135 | Link | 0.25 |
3.0 | 0.12803 | Low |
|
P-274 | Link | 0.25 |
3.0 | 0.30948 | Low |
|
P-026 | Link | 0.25 |
3.0 | 0.26062 | Low |
|
P-123 | Link | 0.25 |
3.0 | 0.05678 | Low |
|
A-475 | Link | 0.25 |
3.0 | 0.53805 | Low |
|
H-079 | Link | 0.25 |
3.0 | 0.34582 | Low |
|
A-1031 | Link | 0.25 |
3.0 | 0.3089 | Low |
|
Link | 0.25 |
3.0 | 0.44957 | Low |
|
|
P-241 | Link | 0.25 |
3.0 | 0.50024 | Low |
|
P-615 | Link | 0.25 |
3.0 | 0.54398 | Low |
|
A-322 | Link | 0.25 |
3.0 | 0.17049 | Low |
|
P-201 | Link | 0.25 |
3.0 | 0.37793 | Low |
|
MXA-596 | Link | 0.25 |
3.0 | 0.33527 | Low |
|
MD-165 | Link | 0.25 |
3.0 | 0.49547 | Low |
|
MXA-125 | Link | 0.25 |
3.0 | 0.44403 | Low |
|
A-1056 | Link | 0.25 |
3.0 | 0.19469 | Low |
|
DJ-124 | Link | 0.25 |
3.0 | 0.70746 | Low |
|
A-414 | Link | 0.25 |
3.0 | 0.21563 | Low |
|
Link | 0.25 |
3.0 | 0.42522 | Low |
|
|
S-139 | Link | 0.25 |
3.0 | 0.24766 | Low |
|
MXA-289 | Link | 0.25 |
3.0 | 0.02101 | Low |
|
A-872 | Link | 0.25 |
3.0 | 0.36523 | Low |
|
A-477 | Link | 0.25 |
3.0 | 0.5518 | Low |
|
A-148 | Link | 0.25 |
3.0 | 0.30742 | Low |
|
P-390 | Link | 0.25 |
3.0 | 0.1713 | Low |
|
MXA-1031 | Link | 0.25 |
3.0 | 0.43366 | Low |
|
MX-144 | Link | 0.25 |
3.0 | 0.14585 | Low |
|
P-177 | Link | 0.25 |
3.0 | 0.39494 | Low |
|
MD-092 | Link | 0.25 |
3.0 | 0.45502 | Low |
|
MZ-479 | Link | 0.25 |
3.0 | 0.38569 | Low |
|
MXA-414 | Link | 0.25 |
3.0 | 0.41949 | Low |
|
MXA-317 | Link | 0.25 |
3.0 | 0.23333 | Low |
|
S-050 | Link | 0.25 |
3.0 | 0.30123 | Low |
|
A-676 | Link | 0.25 |
3.0 | 0.15303 | Low |
|
A-463 | Link | 0.25 |
3.0 | 0.45693 | Low |
|
P-088 | Link | 0.25 |
3.0 | 0.24324 | Low |
|
A-030 | Link | 0.25 |
3.0 | 0.34076 | Low |
|
MXA-1080 | Link | 0.25 |
3.0 | 0.07937 | Low |
|
P-241 | Link | 0.25 |
3.0 | 0.41337 | Low |
|
A-190 | Link | 0.25 |
3.0 | 0.46197 | Low |
|
MZ-381 | Link | 0.25 |
3.0 | 0.21821 | Low |
|
S-009 | Link | 0.25 |
3.0 | 0.23655 | Low |
|
TZ-019 | Link | 0.25 |
3.0 | 0.35065 | Low |
|
Link | 0.25 |
3.0 | 0.32333 | Low |
|
|
Q-221 | Link | 0.25 |
3.0 | 0.33658 | Low |
|
MXA-883 | Link | 0.25 |
3.0 | 0.34384 | Low |
|
P-215 | Link | 0.25 |
3.0 | 0.34937 | Low |
|
TZ-075 | Link | 0.25 |
3.0 | 0.30355 | Low |
|
P-172 | Link | 0.25 |
3.0 | 0.41052 | Low |
|
Link | 0.25 |
3.0 | 0.05088 | Low |
|
|
GC-008 | Link | 0.25 |
3.0 | 0.29449 | Low |
|
MD-258 | Link | 0.25 |
3.0 | 0.24594 | Low |
|
MX-1134 | Link | 0.25 |
3.0 | 0.31196 | Low |
|
H-090 | Link | 0.25 |
3.0 | 0.32715 | Low |
|
Q-215 | Link | 0.25 |
3.0 | 0.45143 | Low |
|
A-453 | Link | 0.25 |
3.0 | 0.17525 | Low |
|
A-084 | Link | 0.25 |
3.0 | 0.30396 | Low |
|
A-356 | Link | 0.25 |
3.0 | 0.1222 | Low |
|
MXA-1171 | Link | 0.25 |
3.0 | 0.28213 | Low |
|
MXA-685 | Link | 0.25 |
3.0 | 0.24293 | Low |
|
MX-042 | Link | 0.25 |
3.0 | 0.13177 | Low |
|
T-011 | Link | 0.25 |
3.0 | 0.22779 | Low |
|
MXA-170 | Link | 0.25 |
3.0 | 0.25181 | Low |
|
TZ-121 | Link | 0.25 |
3.0 | 0.09132 | Low |
|
P-480 | Link | 0.25 |
3.0 | 0.39496 | Low |
|
P-698 | Link | 0.25 |
3.0 | 0.46725 | Low |
|
P-1409 | Link | 0.25 |
3.0 | 0.30829 | Low |
|
P-1182 | Link | 0.25 |
3.0 | 0.45252 | Low |
|
P-087 | Link | 0.25 |
3.0 | 0.38867 | Low |
|
MXA-1208 | Link | 0.25 |
3.0 | 0.44045 | Low |
|
Link | 0.25 |
3.0 | 0.31095 | Low |
|
|
MZ-235 | Link | 0.25 |
3.0 | 0.24104 | Low |
|
MZ-131 | Link | 0.25 |
3.0 | 0.67613 | Low |
|
MZ-121 | Link | 0.25 |
3.0 | 0.43572 | Low |
|
MX-107 | Link | 0.25 |
3.0 | 0.44061 | Low |
|
TZ-034 | Link | 0.25 |
3.0 | 0.41811 | Low |
|
A-552 | Link | 0.25 |
3.0 | 0.10413 | Low |
|
A-808 | Link | 0.25 |
3.0 | 0.47179 | Low |
|
A-447 | Link | 0.25 |
3.0 | 0.5952 | Low |
|
A-500 | Link | 0.25 |
3.0 | 0.2147 | Low |
|
A-820 | Link | 0.25 |
3.0 | 0.19408 | Low |
|
H-021 | Link | 0.25 |
3.0 | 0.38884 | Low |
|
MXA-682 | Link | 0.25 |
3.0 | 0.25626 | Low |
|
P-132 | Link | 0.25 |
3.0 | 0.39627 | Low |
|
P-678 | Link | 0.25 |
3.0 | 0.40542 | Low |
|
A-268 | Link | 0.25 |
3.0 | 0.38224 | Low |
|
P-680 | Link | 0.25 |
3.0 | 0.25567 | Low |
|
Link | 0.25 |
3.0 | 0.52371 | Low |
|
|
T-197 | Link | 0.25 |
3.0 | 0.32302 | Low |
|
A-455 | Link | 0.25 |
3.0 | 0.42146 | Low |
|
P-241 | Link | 0.25 |
3.0 | 0.63824 | Low |
|
A-355 | Link | 0.25 |
3.0 | 0.36401 | Low |
|
A-1286 | Link | 0.25 |
3.0 | 0.41359 | Low |
|
P-1070 | Link | 0.25 |
3.0 | 0.39258 | Low |
|
P-1299 | Link | 0.25 |
3.0 | 0.32429 | Low |
|
H-128 | Link | 0.25 |
3.0 | 0.36122 | Low |
|
A-608 | Link | 0.25 |
3.0 | 0.3309 | Low |
|
A-516 | Link | 0.25 |
3.0 | 0.5556 | Low |
|
A-334 | Link | 0.25 |
3.0 | 0.15912 | Low |
|
P-058 | Link | 0.25 |
3.0 | 0.1499 | Low |
|
TZ-156 | Link | 0.25 |
3.0 | 0.19588 | Low |
|
Link | 0.25 |
3.0 | 0.30481 | Low |
|
|
MX-1057 | Link | 0.25 |
3.0 | 0.27108 | Low |
|
MX-284 | Link | 0.25 |
3.0 | 0.27268 | Low |
|
M-074 | Link | 0.25 |
3.0 | 0.49057 | Low |
|
TZ-065 | Link | 0.25 |
3.0 | 0.38477 | Low |
|
A-1455 | Link | 0.25 |
3.0 | 0.4489 | Low |
|
A-1085 | Link | 0.25 |
3.0 | 0.38607 | Low |
|
MXA-209 | Link | 0.25 |
3.0 | 0.77122 | Low |
|
A-528 | Link | 0.25 |
3.0 | 0.36484 | Low |
|
MXA-061 | Link | 0.25 |
3.0 | 0.27864 | Low |
|
A-591 | Link | 0.25 |
3.0 | 0.23298 | Low |
|
A-144 | Link | 0.25 |
3.0 | 0.54447 | Low |
|
H-008 | Link | 0.25 |
3.0 | 0.3858 | Low |
|
R-126 | Link | 0.25 |
3.0 | 0.4734 | Low |
|
P-094 | Link | 0.25 |
3.0 | 0.08863 | Low |
|
MXA-685 | Link | 0.25 |
3.0 | 0.11076 | Low |
|
MX-1128 | Link | 0.25 |
3.0 | 0.34887 | Low |
|
MXA-552 | Link | 0.25 |
3.0 | 0.15643 | Low |
|
Link | 0.25 |
3.0 | 0.23843 | Low |
|
|
MXA-163 | Link | 0.25 |
3.0 | 0.28382 | Low |
|
P-714 | Link | 0.25 |
3.0 | 0.41747 | Low |
|
MXA-014 | Link | 0.25 |
3.0 | 0.35788 | Low |
|
MXA-115 | Link | 0.25 |
3.0 | 0.35659 | Low |
|
MXA-897 | Link | 0.25 |
3.0 | 0.07549 | Low |
|
S-075 | Link | 0.25 |
3.0 | 0.37457 | Low |
|
A-374 | Link | 0.25 |
3.0 | 0.03275 | Low |
|
P-047 | Link | 0.25 |
3.0 | 0.34424 | Low |
|
A-215 | Link | 0.25 |
3.0 | 0.34725 | Low |
|
A-267 | Link | 0.25 |
3.0 | 0.63309 | Low |
|
Q-008 | Link | 0.25 |
3.0 | 0.33714 | Low |
|
MXA-553 | Link | 0.25 |
3.0 | 0.12002 | Low |
|
A-460 | Link | 0.25 |
3.0 | 0.06751 | Low |
|
MX-030 | Link | 0.25 |
3.0 | 0.11986 | Low |
|
MXA-255 | Link | 0.25 |
3.0 | 0.18795 | Low |
|
MXA-338 | Link | 0.25 |
3.0 | 0.53466 | Low |
|
P-047 | Link | 0.25 |
3.0 | 0.13761 | Low |
|
Q-416 | Link | 0.25 |
3.0 | 0.31523 | Low |
|
A-922 | Link | 0.25 |
3.0 | 0.23709 | Low |
|
Q-173 | Link | 0.25 |
3.0 | 0.0704 | Low |
|
A-079 | Link | 0.25 |
3.0 | 0.19514 | Low |
|
A-013 | Link | 0.25 |
3.0 | 0.48001 | Low |
|
P-1070 | Link | 0.25 |
3.0 | 0.32581 | Low |
|
A-013 | Link | 0.25 |
3.0 | 0.49493 | Low |
|
MX-493 | Link | 0.25 |
3.0 | 0.60013 | Low |
|
T-113 | Link | 0.25 |
3.0 | 0.32648 | Low |
|
A-357 | Link | 0.25 |
3.0 | 0.09702 | Low |
|
MXA-1043 | Link | 0.25 |
3.0 | 0.33986 | Low |
|
MXA-605 | Link | 0.25 |
3.0 | 0.32184 | Low |
|
Link | 0.25 |
3.0 | 0.61325 | Low |
|
|
A-229 | Link | 0.25 |
3.0 | 0.49128 | Low |
|
MX-045 | Link | 0.25 |
3.0 | 0.30094 | Low |
|
A-590 | Link | 0.25 |
3.0 | 0.37822 | Low |
|
MD-015 | Link | 0.25 |
3.0 | 0.46271 | Low |
|
A-822 | Link | 0.25 |
3.0 | 0.3848 | Low |
|
MZ-312 | Link | 0.25 |
3.0 | 0.21861 | Low |
|
A-562 | Link | 0.25 |
3.0 | 0.32861 | Low |
|
SA-007 | Link | 0.25 |
3.0 | 0.31556 | Low |
|
A-539 | Link | 0.25 |
3.0 | 0.43324 | Low |
|
MZ-170 | Link | 0.25 |
3.0 | 0.48817 | Low |
|
MXA-887 | Link | 0.25 |
3.0 | 0.51344 | Low |
|
H-021 | Link | 0.25 |
3.0 | 0.19593 | Low |
|
A-613 | Link | 0.25 |
3.0 | 0.10911 | Low |
|
Q-172 | Link | 0.25 |
3.0 | 0.23421 | Low |
|
A-573 | Link | 0.25 |
3.0 | 0.29875 | Low |
|
BZ-014 | Link | 0.25 |
3.0 | 0.49502 | Low |
|
P-135 | Link | 0.25 |
3.0 | 0.2058 | Low |
|
H-107 | Link | 0.25 |
3.0 | 0.55405 | Low |
|
MD-242 | Link | 0.25 |
3.0 | 0.31347 | Low |
|
MY-052 | Link | 0.25 |
3.0 | 0.38104 | Low |
|
TZ-041 | Link | 0.25 |
3.0 | 0.45999 | Low |
|
MXA-130 | Link | 0.25 |
3.0 | 0.27067 | Low |
|
A-425 | Link | 0.25 |
3.0 | 0.21854 | Low |
|
Link | 0.25 |
3.0 | 0.35627 | Low |
|
|
S-045 | Link | 0.25 |
3.0 | 0.25762 | Low |
|
Link | 0.25 |
3.0 | 0.25592 | Low |
|
|
MXA-130 | Link | 0.25 |
3.0 | 0.30271 | Low |
|
P-104 | Link | 0.25 |
3.0 | 0.35542 | Low |
|
A-1327 | Link | 0.25 |
3.0 | 0.32645 | Low |
|
P-131 | Link | 0.25 |
3.0 | 0.25176 | Low |
|
A-1111 | Link | 0.25 |
3.0 | 0.42308 | Low |
|
A-029 | Link | 0.25 |
3.0 | 0.38523 | Low |
|
P-387 | Link | 0.25 |
3.0 | 0.16052 | Low |
|
MZ-528 | Link | 0.25 |
3.0 | 0.27021 | Low |
|
MXA-926 | Link | 0.229 | 2.5208 | 0.02016 | Low |
|
P-360 | Link | 0.229 | 2.5208 | 0.21785 | Low |
|
MX-842 | Link | 0.229 | 2.5208 | 0.26892 | Low |
|
P-759 | Link | 0.229 | 2.5208 | 0.14564 | Low |
|
MZ-041 | Link | 0.229 | 2.5208 | 0.52567 | Low |
|
TZ-074 | Link | 0.229 | 2.5208 | 0.40514 | Low |
|
T-068 | Link | 0.229 | 2.5208 | 0.27227 | Low |
|
TZ-026 | Link | 0.229 | 2.5208 | 0.03434 | Low |
|
Q-147 | Link | 0.229 | 2.5208 | 0.41591 | Low |
|
MXA-678 | Link | 0.229 | 2.5208 | 0.35699 | Low |
|
A-1445 | Link | 0.229 | 2.5208 | 0.36871 | Low |
|
Link | 0.229 | 2.5208 | 0.05443 | Low |
|
|
MX-112 | Link | 0.229 | 2.5208 | 0.04271 | Low |
|
A-1107 | Link | 0.229 | 2.5208 | 0.13793 | Low |
|
A-529 | Link | 0.229 | 2.5208 | 0.32528 | Low |
|
A-590 | Link | 0.229 | 2.5208 | 0.3886 | Low |
|
MX-706 | Link | 0.229 | 2.5208 | 0.22388 | Low |
|
MZ-066 | Link | 0.229 | 2.5208 | 0.0942 | Low |
|
MX-566 | Link | 0.229 | 2.5208 | 0.36226 | Low |
|
MXA-422 | Link | 0.229 | 2.5208 | 0.25975 | Low |
|
P-176 | Link | 0.229 | 2.5208 | 0.18885 | Low |
|
A-496 | Link | 0.229 | 2.5208 | 0.43392 | Low |
|
