The following encounter(s) received the highest match values against a left-side scan of encounter MP07JAN27UNL027.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Sun Jun 12 03:50:47 UTC 2016
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
Link | 0.056 | 14.854 | 0.33874 | Low |
|
|
L0184 | Link | 0.049 | 12.770 | 0.40895 | Low |
|
Link | 0.084 | 10.191 | 0.38184 | Low |
|
|
Link | 0.060 | 6.5460 | 0.41639 | Low |
|
|
L0281 | Link | 0.028 | 6.1361 | 0.31864 | Low |
|
L0227 | Link | 0.032 | 5.5911 | 0.40488 | Low |
|
L0574 | Link | 0.038 | 4.9 | 0.42425 | Low |
|
Link | 0.041 | 4.0369 | 0.32524 | Low |
|
|
Link | 0.050 | 3.6455 | 0.22657 | Low |
|
|
Link | 0.061 | 3.4161 | 0.1677 | Low |
|
|
L0280 | Link | 0.026 | 3.1987 | 0.35152 | Low |
|
Link | 0.025 | 2.8425 | 0.38099 | Low |
|
|
Link | 0.036 | 2.7702 | 0.28905 | Low |
|
|
L0110 | Link | 0.028 | 2.5356 | 0.33808 | Low |
|
Link | 0.020 | 2.4181 | 0.33508 | Low |
|
|
Link | 0.017 | 2.2705 | 0.24117 | Low |
|
|
Link | 0.017 | 2.2235 | 0.33405 | Low |
|
|
Link | 0.029 | 2.1465 | 0.35214 | Low |
|
Standard Scan
For this scan, the following variables were used: