The following encounter(s) received the highest match values against a left-side scan of encounter MP12DEC31UNL011.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Fri Jun 17 06:01:33 UTC 2016
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
Link | 0.236 | 541.24 | 0.03896 | High |
|
|
Link | 0.191 | 383.13 | 0.12843 | High |
|
|
Link | 0.235 | 286.22 | 0.04248 | High |
|
|
Link | 0.142 | 211.80 | 0.31234 | High |
|
|
Link | 0.096 | 97.512 | 0.24408 | Moderate |
|
|
Link | 0.084 | 75.059 | 0.23907 | Moderate |
|
|
Link | 0.074 | 58.788 | 0.37511 | Moderate |
|
|
Link | 0.070 | 52.383 | 0.31494 | Moderate |
|
|
Link | 0.070 | 52.383 | 0.34894 | Moderate |
|
|
Link | 0.070 | 51.538 | 0.36648 | Moderate |
|
|
Link | 0.070 | 49.482 | 0.35598 | Moderate |
|
|
Link | 0.058 | 36.200 | 0.38158 | Low |
|
|
Link | 0.060 | 35.019 | 0.27109 | Low |
|
|
Link | 0.066 | 32.096 | 0.35216 | Low |
|
|
Link | 0.043 | 19.693 | 0.27472 | Low |
|
|
Link | 0.042 | 18.807 | 0.35398 | Low |
|
|
Link | 0.037 | 14.734 | 0.25608 | Low |
|
|
Link | 0.034 | 12.501 | 0.32944 | Low |
|
|
L0514 | Link | 0.081 | 9.1731 | 0.33519 | Low |
|
Link | 0.097 | 8.6568 | 0.38425 | Low |
|
|
Link | 0.035 | 7.4809 | 0.34361 | Low |
|
|
L0371 | Link | 0.088 | 7.4195 | 0.29457 | Low |
|
Link | 0.025 | 5.7083 | 0.37985 | Low |
|
|
L0477 | Link | 0.031 | 5.0840 | 0.33998 | Low |
|
Link | 0.025 | 4.7515 | 0.33218 | Low |
|
|
Link | 0.018 | 3.7401 | 0.31083 | Low |
|
|
L0345 | Link | 0.063 | 3.6342 | 0.37943 | Low |
|
Link | 0.018 | 3.6276 | 0.33415 | Low |
|
|
L0457 | Link | 0.034 | 3.4749 | 0.47132 | Low |
|
L0079 | Link | 0.017 | 3.2651 | 0.405 | Low |
|
Link | 0.017 | 3.0910 | 0.2898 | Low |
|
|
L0002 | Link | 0.031 | 2.9780 | 0.42845 | Low |
|
Link | 0.016 | 2.8223 | 0.40091 | Low |
|
|
Link | 0.033 | 2.7069 | 0.29058 | Low |
|
|
Link | 0.026 | 2.5026 | 0.39287 | Low |
|
|
Link | 0.015 | 2.1973 | 0.34141 | Low |
|
|
Link | 0.026 | 2.1034 | 0.30376 | Low |
|
|
L0250 | Link | 0.024 | 2.0797 | 0.39405 | Low |
|
Link | 0.049 | 2.0704 | 0.45159 | Low |
|
|
L0813 | Link | 0.021 | 2.0600 | 0.35155 | Low |
|
Standard Scan
For this scan, the following variables were used: