The following encounter(s) received the highest match values against a left-side scan of encounter MP12SEP30UNL040.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Fri Jun 17 06:36:28 UTC 2016
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
Link | 0.235 | 482.52 | 0.06033 | High |
|
|
Link | 0.185 | 299.07 | 0.08603 | High |
|
|
Link | 0.174 | 264.12 | 0.15289 | High |
|
|
Link | 0.155 | 209.34 | 0.07397 | High |
|
|
Link | 0.145 | 184.34 | 0.19578 | High |
|
|
Link | 0.143 | 179.70 | 0.25962 | High |
|
|
Link | 0.239 | 143.00 | 0.1133 | High |
|
|
Link | 0.128 | 121.09 | 0.17555 | High |
|
|
Link | 0.113 | 110.81 | 0.21495 | Moderate |
|
|
Link | 0.108 | 102.60 | 0.1131 | Moderate |
|
|
Link | 0.089 | 68.764 | 0.14169 | Moderate |
|
|
Link | 0.088 | 67.523 | 0.1701 | Moderate |
|
|
Link | 0.083 | 60.814 | 0.31713 | Moderate |
|
|
Link | 0.083 | 60.646 | 0.27515 | Moderate |
|
|
Link | 0.080 | 56.052 | 0.36751 | Moderate |
|
|
Link | 0.087 | 55.555 | 0.23741 | Moderate |
|
|
Link | 0.055 | 26.252 | 0.32566 | Low |
|
|
Link | 0.101 | 13.982 | 0.32628 | Low |
|
|
L0037 | Link | 0.037 | 10.217 | 0.26766 | Low |
|
L0343 | Link | 0.088 | 9.6 | 0.40076 | Low |
|
Link | 0.029 | 7.5025 | 0.21277 | Low |
|
|
Link | 0.037 | 7.2055 | 0.38816 | Low |
|
|
Link | 0.028 | 6.9823 | 0.27825 | Low |
|
|
Link | 0.025 | 5.4833 | 0.34882 | Low |
|
|
L0218 | Link | 0.022 | 4.3873 | 0.21525 | Low |
|
L0273 | Link | 0.022 | 4.2977 | 0.3633 | Low |
|
Link | 0.043 | 4.1909 | 0.25045 | Low |
|
|
L0106 | Link | 0.020 | 3.7383 | 0.31337 | Low |
|
Link | 0.020 | 3.6557 | 0.36619 | Low |
|
|
L0031 | Link | 0.049 | 3.6177 | 0.46445 | Low |
|
L0004 | Link | 0.032 | 3.1873 | 0.28669 | Low |
|
Link | 0.018 | 3.0280 | 0.27948 | Low |
|
|
Link | 0.023 | 2.7209 | 0.3818 | Low |
|
|
L0057 | Link | 0.042 | 2.5948 | 0.47281 | Low |
|
L0002 | Link | 0.016 | 2.3594 | 0.29573 | Low |
|
Link | 0.015 | 2.1973 | 0.34141 | Low |
|
|
L0105 | Link | 0.023 | 2.1947 | 0.43295 | Low |
|
Link | 0.015 | 2.1655 | 0.31253 | Low |
|
|
Link | 0.049 | 2.0704 | 0.34281 | Low |
|
|
Link | 0.061 | 2.0393 | 0.14865 | Low |
|
Standard Scan
For this scan, the following variables were used: