The following encounter(s) received the highest match values against a left-side scan of encounter b75864ce-3d46-4945-aede-02500f178edb.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Mon May 06 06:15:11 UTC 2019
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
A-676 | Link | 0.575 | 1394.0 | 0.0132 | High |
|
A-676 | Link | 0.655 | 1132.3 | 0.01907 | High |
|
A-676 | Link | 0.511 | 1110.0 | 0.03395 | High |
|
A-676 | Link | 0.508 | 1098.8 | 0.0237 | High |
|
A-676 | Link | 0.543 | 1084.0 | 0.02777 | High |
|
A-676 | Link | 0.530 | 1031.0 | 0.02366 | High |
|
A-676 | Link | 0.470 | 938.24 | 0.02187 | High |
|
A-676 | Link | 0.608 | 694.33 | 0.02454 | High |
|
A-676 | Link | 0.400 | 676.16 | 0.03073 | High |
|
A-676 | Link | 0.461 | 655.66 | 0.01864 | High |
|
A-666 | Link | 0.386 | 634.81 | 0.04242 | High |
|
A-676 | Link | 0.379 | 609.53 | 0.05202 | High |
|
A-676 | Link | 0.378 | 608.02 | 0.02949 | High |
|
A-676 | Link | 0.473 | 588.31 | 0.03725 | High |
|
A-676 | Link | 0.367 | 574.42 | 0.0277 | High |
|
A-676 | Link | 0.367 | 568.92 | 0.01708 | High |
|
A-676 | Link | 0.600 | 549.36 | 0.02798 | High |
|
A-676 | Link | 0.526 | 515.06 | 0.0207 | High |
|
A-676 | Link | 0.474 | 502.72 | 0.04682 | High |
|
A-676 | Link | 0.324 | 446.34 | 0.0346 | High |
|
A-676 | Link | 0.396 | 409.95 | 0.02951 | High |
|
A-666 | Link | 0.560 | 387.25 | 0.04508 | High |
|
A-676 | Link | 0.423 | 333.22 | 0.05611 | High |
|
A-676 | Link | 0.608 | 283.97 | 0.01867 | High |
|
A-676 | Link | 0.247 | 259.90 | 0.03852 | High |
|
A-676 | Link | 0.357 | 239.08 | 0.04544 | High |
|
A-676 | Link | 0.490 | 235.84 | 0.04498 | High |
|
A-676 | Link | 0.234 | 232.91 | 0.04709 | High |
|
A-676 | Link | 0.729 | 229.68 | 0.03529 | High |
|
A-676 | Link | 0.229 | 221.11 | 0.04322 | High |
|
A-676 | Link | 0.470 | 217.57 | 0.02861 | High |
|
A-676 | Link | 0.239 | 211.33 | 0.04195 | High |
|
A-676 | Link | 0.332 | 204.00 | 0.03193 | High |
|
A-676 | Link | 0.496 | 193.51 | 0.02654 | High |
|
A-676 | Link | 0.438 | 188.78 | 0.0641 | High |
|
A-676 | Link | 0.208 | 183.80 | 0.04037 | High |
|
A-676 | Link | 0.428 | 183.06 | 0.05171 | High |
|
A-676 | Link | 0.242 | 157.70 | 0.034 | High |
|
A-676 | Link | 0.228 | 138.01 | 0.02384 | High |
|
A-676 | Link | 0.270 | 136.56 | 0.03323 | High |
|
A-676 | Link | 0.216 | 122.91 | 0.03495 | High |
|
A-676 | Link | 0.231 | 120.47 | 0.04699 | High |
|
A-676 | Link | 0.301 | 112.23 | 0.02938 | Moderate |
|
A-676 | Link | 0.300 | 111.69 | 0.04016 | Moderate |
|
A-676 | Link | 0.427 | 106.53 | 0.02928 | Moderate |
|
A-676 | Link | 0.213 | 101.81 | 0.03957 | Moderate |
|
A-938 | Link | 0.252 | 95.883 | 0.05571 | Moderate |
|
A-676 | Link | 0.149 | 95.055 | 0.17524 | Moderate |
|
A-676 | Link | 0.396 | 94.085 | 0.0241 | Moderate |
|
A-616 | Link | 0.143 | 87.718 | 0.04564 | Moderate |
|
A-1455 | Link | 0.140 | 84.019 | 0.10012 | Moderate |
|
A-676 | Link | 0.329 | 83.678 | 0.03159 | Moderate |
|
A-676 | Link | 0.431 | 83.331 | 0.05653 | Moderate |
|
MZ-556 | Link | 0.137 | 80.399 | 0.08141 | Moderate |
|
MZ-620 | Link | 0.151 | 71.997 | 0.02878 | Moderate |
|
T-123 | Link | 0.127 | 69.251 | 0.04631 | Moderate |
|
S-135 | Link | 0.213 | 69.000 | 0.0679 | Moderate |
|
P-1512 | Link | 0.340 | 67.694 | 0.05881 | Moderate |
|
A-676 | Link | 0.184 | 63.024 | 0.05306 | Moderate |
|
A-616 | Link | 0.120 | 61.556 | 0.10719 | Moderate |
|
P-825 | Link | 0.118 | 59.881 | 0.10435 | Moderate |
|
T-340 | Link | 0.127 | 59.598 | 0.08332 | Moderate |
|
A-146 | Link | 0.197 | 59.288 | 0.04027 | Moderate |
|
MZ-732 | Link | 0.127 | 59.152 | 0.11569 | Moderate |
|
MXA-240 | Link | 0.243 | 58.358 | 0.04586 | Moderate |
|
MXA-470 | Link | 0.193 | 57.215 | 0.09937 | Moderate |
|
P-097 | Link | 0.169 | 53.094 | 0.03761 | Moderate |
|
MXA-066 | Link | 0.119 | 52.441 | 0.06833 | Moderate |
|
MXA-066 | Link | 0.333 | 48.0 | 0.03639 | Moderate |
|
MZ-556 | Link | 0.106 | 47.736 | 0.1022 | Moderate |
|
M-154 | Link | 0.142 | 45.591 | 0.17193 | Moderate |
|
MXA-356 | Link | 0.102 | 44.812 | 0.12646 | Moderate |
|
A-676 | Link | 0.271 | 43.959 | 0.2418 | Moderate |
|
A-1455 | Link | 0.099 | 41.981 | 0.26074 | Moderate |
|
Link | 0.163 | 40.929 | 0.11857 | Moderate |
|
|
A-666 | Link | 0.531 | 39.893 | 0.19932 | Low |
|
MZ-365 | Link | 0.121 | 39.384 | 0.10237 | Low |
|
MZ-012 | Link | 0.129 | 37.578 | 0.19322 | Low |
|
A-616 | Link | 0.191 | 36.354 | 0.07822 | Low |
|
P-027 | Link | 0.153 | 36.260 | 0.15189 | Low |
|
TZ-005 | Link | 0.171 | 36.107 | 0.02713 | Low |
|
A-923 | Link | 0.092 | 36.039 | 0.20449 | Low |
|
A-546 | Link | 0.191 | 35.865 | 0.04229 | Low |
|
MZ-137 | Link | 0.099 | 35.702 | 0.13119 | Low |
|
A-658 | Link | 0.169 | 35.259 | 0.20259 | Low |
|
H-049 | Link | 0.150 | 34.575 | 0.22289 | Low |
|
SHA-235 | Link | 0.182 | 32.826 | 0.04543 | Low |
|
A-592 | Link | 0.132 | 32.695 | 0.18682 | Low |
|
MD-206 | Link | 0.145 | 32.338 | 0.06561 | Low |
|
MZ-100 | Link | 0.100 | 31.290 | 0.07232 | Low |
|
P-097 | Link | 0.176 | 31.100 | 0.06065 | Low |
|
P-1539 | Link | 0.141 | 30.597 | 0.09583 | Low |
|
A-901 | Link | 0.084 | 30.382 | 0.21776 | Low |
|
M-047 | Link | 0.084 | 30.065 | 0.17168 | Low |
|
A-552 | Link | 0.198 | 29.922 | 0.09065 | Low |
|
M-162 | Link | 0.090 | 29.612 | 0.11954 | Low |
|
MX-193 | Link | 0.104 | 29.055 | 0.20948 | Low |
|
MXA-356 | Link | 0.082 | 28.877 | 0.22117 | Low |
|
MXA-396 | Link | 0.123 | 28.815 | 0.06502 | Low |
|
MXA-076 | Link | 0.249 | 28.187 | 0.03764 | Low |
|
Standard Scan
For this scan, the following variables were used: