The following encounter(s) received the highest match values against a left-side scan of encounter bc6b8ea9-6729-4fac-ad9e-9aba27775391.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Mon Mar 11 01:28:20 UTC 2019
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
MXA-010 | Link | 0.241 | 155.81 | 0.04338 | High |
|
A-633 | Link | 0.160 | 126.26 | 0.03289 | High |
|
MD-184 | Link | 0.160 | 125.29 | 0.03481 | High |
|
Q-106 | Link | 0.169 | 121.52 | 0.04251 | High |
|
A-877 | Link | 0.247 | 113.89 | 0.03495 | Moderate |
|
A-545 | Link | 0.140 | 97.020 | 0.14544 | Moderate |
|
A-901 | Link | 0.131 | 85.024 | 0.10804 | Moderate |
|
M-065 | Link | 0.208 | 81.093 | 0.0422 | Moderate |
|
A-795 | Link | 0.320 | 79.129 | 0.04937 | Moderate |
|
Link | 0.154 | 74.082 | 0.03824 | Moderate |
|
|
MXA-613 | Link | 0.219 | 73.199 | 0.06028 | Moderate |
|
Q-062 | Link | 0.141 | 72.112 | 0.0515 | Moderate |
|
A-877 | Link | 0.137 | 68.861 | 0.03974 | Moderate |
|
TZ-036 | Link | 0.238 | 68.776 | 0.03943 | Moderate |
|
MXA-600 | Link | 0.176 | 68.699 | 0.04438 | Moderate |
|
MD-204 | Link | 0.173 | 66.088 | 0.0594 | Moderate |
|
MXA-010 | Link | 0.122 | 63.808 | 0.04367 | Moderate |
|
TZ-036 | Link | 0.200 | 61.440 | 0.04709 | Moderate |
|
Q-089 | Link | 0.152 | 61.309 | 0.06922 | Moderate |
|
A-220 | Link | 0.246 | 59.387 | 0.03813 | Moderate |
|
A-220 | Link | 0.109 | 58.496 | 0.06719 | Moderate |
|
H-130 | Link | 0.154 | 53.918 | 0.0774 | Moderate |
|
CRB-024 | Link | 0.120 | 53.006 | 0.03919 | Moderate |
|
MZ-653 | Link | 0.141 | 52.597 | 0.031 | Moderate |
|
A-766 | Link | 0.103 | 52.534 | 0.11323 | Moderate |
|
MX-796 | Link | 0.150 | 50.551 | 0.07425 | Moderate |
|
MXA-537 | Link | 0.161 | 48.298 | 0.0891 | Moderate |
|
A-917 | Link | 0.145 | 47.915 | 0.05196 | Moderate |
|
MXA-537 | Link | 0.146 | 47.678 | 0.07164 | Moderate |
|
A-647 | Link | 0.133 | 47.146 | 0.11747 | Moderate |
|
A-545 | Link | 0.113 | 46.761 | 0.0856 | Moderate |
|
MZ-096 | Link | 0.143 | 45.816 | 0.07452 | Moderate |
|
MXA-862 | Link | 0.158 | 45.714 | 0.04318 | Moderate |
|
A-232 | Link | 0.192 | 44.792 | 0.05104 | Moderate |
|
BRZ-014 | Link | 0.140 | 44.395 | 0.04078 | Moderate |
|
MD-151 | Link | 0.241 | 44.122 | 0.04848 | Moderate |
|
TZ-036 | Link | 0.128 | 44.104 | 0.03561 | Moderate |
|
TZ-036 | Link | 0.139 | 43.554 | 0.04787 | Moderate |
|
MZ-243 | Link | 0.127 | 43.307 | 0.0493 | Moderate |
|
MXA-613 | Link | 0.167 | 42.667 | 0.04889 | Moderate |
|
P-910 | Link | 0.092 | 41.939 | 0.10125 | Moderate |
|
A-467 | Link | 0.099 | 41.880 | 0.08319 | Moderate |
|
MXA-487 | Link | 0.136 | 41.201 | 0.11227 | Moderate |
|
MXA-418 | Link | 0.149 | 40.860 | 0.03983 | Moderate |
|
A-766 | Link | 0.112 | 40.341 | 0.12739 | Moderate |
|
Q-033 | Link | 0.097 | 40.323 | 0.16248 | Moderate |
|
MXA-537 | Link | 0.227 | 40.320 | 0.02408 | Moderate |
|
P-1329 | Link | 0.090 | 40.108 | 0.14688 | Moderate |
|
MXA-487 | Link | 0.105 | 39.933 | 0.08679 | Low |
|
T-140 | Link | 0.090 | 39.746 | 0.09544 | Low |
|
P-096 | Link | 0.096 | 39.051 | 0.07781 | Low |
|
A-232 | Link | 0.142 | 38.408 | 0.09093 | Low |
|
P-932 | Link | 0.175 | 38.097 | 0.06236 | Low |
|
A-091 | Link | 0.088 | 37.964 | 0.14637 | Low |
|
A-533 | Link | 0.109 | 37.819 | 0.08906 | Low |
|
TZ-058 | Link | 0.142 | 37.714 | 0.08321 | Low |
|
P-133 | Link | 0.093 | 37.151 | 0.02708 | Low |
|
A-545 | Link | 0.220 | 37.039 | 0.27515 | Low |
|
A-232 | Link | 0.100 | 37.012 | 0.06547 | Low |
|
A-766 | Link | 0.215 | 36.032 | 0.2896 | Low |
|
A-184 | Link | 0.107 | 35.956 | 0.0374 | Low |
|
A-220 | Link | 0.092 | 35.565 | 0.04233 | Low |
|
MD-242 | Link | 0.085 | 35.538 | 0.06922 | Low |
|
MXA-544 | Link | 0.106 | 35.405 | 0.033 | Low |
|
TZ-036 | Link | 0.137 | 34.644 | 0.04074 | Low |
|
MXA-487 | Link | 0.187 | 34.511 | 0.05449 | Low |
|
S-031 | Link | 0.083 | 34.271 | 0.06648 | Low |
|
A-647 | Link | 0.167 | 34.167 | 0.04086 | Low |
|
MZ-582 | Link | 0.185 | 34.033 | 0.04502 | Low |
|
P-358 | Link | 0.184 | 33.889 | 0.08393 | Low |
|
A-588 | Link | 0.083 | 33.854 | 0.16835 | Low |
|
A-894 | Link | 0.083 | 33.854 | 0.11462 | Low |
|
S-031 | Link | 0.095 | 33.088 | 0.08589 | Low |
|
MXA-166 | Link | 0.082 | 32.651 | 0.07451 | Low |
|
TZ-016 | Link | 0.110 | 32.593 | 0.03779 | Low |
|
A-766 | Link | 0.110 | 32.592 | 0.05218 | Low |
|
MXA-325 | Link | 0.081 | 32.211 | 0.05513 | Low |
|
MX-412 | Link | 0.161 | 31.951 | 0.03603 | Low |
|
Link | 0.145 | 31.947 | 0.03705 | Low |
|
|
MZ-648 | Link | 0.179 | 31.741 | 0.05172 | Low |
|
A-232 | Link | 0.180 | 31.604 | 0.07025 | Low |
|
TZ-052 | Link | 0.118 | 30.920 | 0.06066 | Low |
|
A-647 | Link | 0.157 | 30.690 | 0.05637 | Low |
|
P-025 | Link | 0.158 | 30.673 | 0.04118 | Low |
|
A-220 | Link | 0.085 | 30.668 | 0.08771 | Low |
|
Link | 0.175 | 30.581 | 0.03229 | Low |
|
|
MXA-613 | Link | 0.199 | 30.480 | 0.04918 | Low |
|
A-285 | Link | 0.116 | 30.205 | 0.02188 | Low |
|
BRZ-006 | Link | 0.176 | 30.176 | 0.05884 | Low |
|
A-917 | Link | 0.097 | 29.729 | 0.11358 | Low |
|
BZ-020 | Link | 0.082 | 29.167 | 0.08091 | Low |
|
P-081 | Link | 0.089 | 29.120 | 0.0592 | Low |
|
A-278 | Link | 0.077 | 29.047 | 0.06252 | Low |
|
A-502 | Link | 0.104 | 28.945 | 0.06428 | Low |
|
MXA-246 | Link | 0.076 | 28.740 | 0.10774 | Low |
|
A-917 | Link | 0.075 | 27.827 | 0.08379 | Low |
|
MXA-1111 | Link | 0.111 | 27.740 | 0.03943 | Low |
|
A-647 | Link | 0.075 | 27.526 | 0.08441 | Low |
|
S-156 | Link | 0.093 | 27.492 | 0.07322 | Low |
|
A-545 | Link | 0.093 | 27.354 | 0.04043 | Low |
|
Standard Scan
For this scan, the following variables were used: