The following encounter(s) received the highest match values against a left-side scan of encounter e87556df-8d61-4541-bb75-0f0c2cd3d894.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Mon Sep 27 11:40:31 UTC 2021
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
1e640785-6ce6-4ea2-837c-7dc87ed9f21e | Link | 0.067 | 8.5631 | 0.14835 | Low |
|
9ffa1c13-b646-4fbe-94bf-65df6b66da4d | Link | 0.028 | 4.3991 | 0.3532 | Low |
|
9a4a308b-b93f-4d93-b118-81877df43154 | Link | 0.046 | 4.0693 | 0.30542 | Low |
|
bda6a331-55bb-43be-a7e5-6b03ca26b9b4 | Link | 0.032 | 3.9850 | 0.2915 | Low |
|
035b522d-7483-4fa2-9b91-d80b96b6deff | Link | 0.035 | 3.8965 | 0.32361 | Low |
|
ede06208-a448-4840-84a4-989607785747 | Link | 0.021 | 2.5598 | 0.40601 | Low |
|
8039fd66-240e-422f-9167-941944284314 | Link | 0.025 | 2.3381 | 0.3224 | Low |
|
Link | 0.020 | 2.3082 | 0.41897 | Low |
|
Standard Scan
For this scan, the following variables were used: